Stockport County racked up their fifth National League victory on the spin as two quickfire goals put Dagenham & Redbridge to the sword.
United Counties Premier South
Aylestone Park
Bugbrooke St Michaels
Coventry United
Daventry Town
Easington Sports
Eynesbury Rovers
Godmanchester Rovers
Hinckley AFC
Histon
Leicester Nirvana
Lutterworth Town
March Town United
Newport Pagnell Town
Northampton ON Chenecks
Oadby Town
Rugby Borough
Sileby Rangers
St Neots Town
Yaxley
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | St Neots Town FC | 21 | 15 | 3 | 3 | 59 | 25 | 48 |
2 | Aylestone Park FC | 21 | 14 | 4 | 3 | 54 | 24 | 46 |
3 | Rugby Borough FC | 20 | 14 | 2 | 4 | 46 | 16 | 44 |
4 | Daventry Town FC | 21 | 10 | 5 | 6 | 43 | 36 | 35 |
5 | March Town United | 20 | 9 | 7 | 4 | 32 | 25 | 34 |
6 | Atletico Hinckley AFC | 21 | 10 | 3 | 8 | 44 | 36 | 33 |
7 | Northampton Old Northamptonian Chenecks FC | 21 | 9 | 6 | 6 | 44 | 39 | 33 |
8 | Coventry United FC | 20 | 9 | 3 | 8 | 44 | 40 | 30 |
9 | Histon FC | 20 | 8 | 5 | 7 | 36 | 31 | 29 |
10 | Eynesbury Rovers FC | 20 | 9 | 2 | 9 | 40 | 36 | 29 |
11 | Newport Pagnell Town FC | 20 | 9 | 1 | 10 | 36 | 40 | 28 |
12 | Lutterworth Town AFC | 20 | 8 | 3 | 9 | 39 | 44 | 27 |
13 | Northampton Sileby Rangers FC | 22 | 7 | 5 | 10 | 39 | 46 | 26 |
14 | Yaxley FC | 22 | 8 | 2 | 12 | 47 | 54 | 26 |
15 | Easington Sports FC | 19 | 7 | 2 | 10 | 31 | 38 | 23 |
16 | Leicester Nirvana | 20 | 5 | 5 | 10 | 32 | 51 | 20 |
17 | Bugbrooke St Michaels FC | 20 | 5 | 3 | 12 | 32 | 48 | 18 |
18 | Oadby Town FC | 23 | 4 | 3 | 16 | 33 | 64 | 15 |
19 | Godmanchester Rovers FC | 21 | 3 | 2 | 16 | 26 | 64 | 11 |
Date: 26/12/2024 | |||
---|---|---|---|
12pm | St Neots Town | v | Eynesbury Rovers |
12pm | Bugbrooke St Michaels | v | Newport Pagnell Town |
12pm | Lutterworth Town | v | Hinckley AFC |
1pm | Northampton ON Chenecks | v | Sileby Rangers |
1pm | Godmanchester Rovers | v | Histon |
3pm | Yaxley | v | March Town United |
3pm | Coventry United | v | Rugby Borough |
Date: 28/12/2024 | |||
---|---|---|---|
12pm | Easington Sports | v | Daventry Town |
1pm | Aylestone Park | v | Leicester Nirvana |
Date: 04/01/2025 | |||
---|---|---|---|
3pm | Histon | v | Rugby Borough |
3pm | Oadby Town | v | Sileby Rangers |
3pm | Leicester Nirvana | v | Bugbrooke St Michaels |
3pm | March Town United | v | Lutterworth Town |
3pm | Coventry United | v | Aylestone Park |
3pm | St Neots Town | v | Easington Sports |
3pm | Yaxley | v | Hinckley AFC |
3pm | Newport Pagnell Town | v | Northampton ON Chenecks |
3pm | Daventry Town | v | Godmanchester Rovers |
Date: 11/01/2025 | |||
---|---|---|---|
3pm | Godmanchester Rovers | v | Oadby Town |
3pm | Eynesbury Rovers | v | Aylestone Park |
3pm | Easington Sports | v | Newport Pagnell Town |
3pm | Coventry United | v | Yaxley |
3pm | Rugby Borough | v | Histon |
3pm | Leicester Nirvana | v | Hinckley AFC |
3pm | Lutterworth Town | v | St Neots Town |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Hinckley AFC | v | Oadby Town |
3pm | Yaxley | v | Rugby Borough |
3pm | Histon | v | Daventry Town |
3pm | March Town United | v | Easington Sports |
3pm | Newport Pagnell Town | v | Lutterworth Town |
3pm | Northampton ON Chenecks | v | Leicester Nirvana |
3pm | Sileby Rangers | v | Eynesbury Rovers |
3pm | St Neots Town | v | Coventry United |
3pm | Bugbrooke St Michaels | v | Godmanchester Rovers |
Date: 22/01/2025 | |||
---|---|---|---|
3pm | Easington Sports | v | Aylestone Park |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Oadby Town | v | March Town United |
3pm | Coventry United | v | Eynesbury Rovers |
3pm | Leicester Nirvana | v | Sileby Rangers |
3pm | Histon | v | St Neots Town |
3pm | Hinckley AFC | v | Yaxley |
3pm | Easington Sports | v | Northampton ON Chenecks |
3pm | Daventry Town | v | Newport Pagnell Town |
3pm | Lutterworth Town | v | Bugbrooke St Michaels |
3pm | Aylestone Park | v | Rugby Borough |
Date: 01/02/2025 | |||
---|---|---|---|
2pm | Histon | v | Leicester Nirvana |
3pm | St Neots Town | v | Yaxley |
3pm | Sileby Rangers | v | Godmanchester Rovers |
3pm | Northampton ON Chenecks | v | Lutterworth Town |
3pm | Newport Pagnell Town | v | Hinckley AFC |
3pm | Oadby Town | v | Aylestone Park |
3pm | Eynesbury Rovers | v | March Town United |
3pm | Easington Sports | v | Rugby Borough |
3pm | Daventry Town | v | Coventry United |
Date: 08/02/2025 | |||
---|---|---|---|
2pm | Lutterworth Town | v | Leicester Nirvana |
2pm | Histon | v | Northampton ON Chenecks |
3pm | Rugby Borough | v | Bugbrooke St Michaels |
3pm | Coventry United | v | Godmanchester Rovers |
3pm | Easington Sports | v | Eynesbury Rovers |
3pm | March Town United | v | Newport Pagnell Town |
3pm | Daventry Town | v | Hinckley AFC |
3pm | St Neots Town | v | Sileby Rangers |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Rugby Borough | v | Daventry Town |
3pm | Aylestone Park | v | Hinckley AFC |
3pm | Bugbrooke St Michaels | v | St Neots Town |
3pm | Godmanchester Rovers | v | Leicester Nirvana |
3pm | Lutterworth Town | v | Easington Sports |
3pm | March Town United | v | Histon |
3pm | Yaxley | v | Sileby Rangers |
3pm | Newport Pagnell Town | v | Oadby Town |
3pm | Eynesbury Rovers | v | Coventry United |
Date: 17/02/2025 | |||
---|---|---|---|
7pm | Hinckley AFC | v | Coventry United |
Date: 22/02/2025 | |||
---|---|---|---|
2pm | Lutterworth Town | v | Newport Pagnell Town |
3pm | Leicester Nirvana | v | Oadby Town |
3pm | Sileby Rangers | v | March Town United |
3pm | Coventry United | v | Histon |
3pm | Bugbrooke St Michaels | v | Northampton ON Chenecks |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Yaxley | v | Aylestone Park |
3pm | Sileby Rangers | v | Daventry Town |
3pm | Bugbrooke St Michaels | v | Lutterworth Town |
3pm | Coventry United | v | Easington Sports |
3pm | Eynesbury Rovers | v | Oadby Town |
3pm | Histon | v | Hinckley AFC |
3pm | Newport Pagnell Town | v | Leicester Nirvana |
3pm | Rugby Borough | v | March Town United |
3pm | St Neots Town | v | Northampton ON Chenecks |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Daventry Town | v | Bugbrooke St Michaels |
3pm | Godmanchester Rovers | v | March Town United |
3pm | Northampton ON Chenecks | v | Eynesbury Rovers |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Leicester Nirvana | v | Yaxley |
3pm | Lutterworth Town | v | Sileby Rangers |
3pm | March Town United | v | Northampton ON Chenecks |
3pm | Hinckley AFC | v | Rugby Borough |
3pm | Godmanchester Rovers | v | Aylestone Park |
3pm | Oadby Town | v | Bugbrooke St Michaels |
3pm | Easington Sports | v | St Neots Town |
3pm | Coventry United | v | Newport Pagnell Town |
3pm | Eynesbury Rovers | v | Daventry Town |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Newport Pagnell Town | v | Histon |
3pm | Aylestone Park | v | Bugbrooke St Michaels |
3pm | Godmanchester Rovers | v | Easington Sports |
3pm | Rugby Borough | v | Eynesbury Rovers |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Northampton ON Chenecks | v | Rugby Borough |
3pm | Yaxley | v | Godmanchester Rovers |
3pm | St Neots Town | v | Daventry Town |
3pm | Leicester Nirvana | v | Histon |
3pm | Lutterworth Town | v | Eynesbury Rovers |
3pm | Hinckley AFC | v | Sileby Rangers |
3pm | Oadby Town | v | Easington Sports |
3pm | Bugbrooke St Michaels | v | Coventry United |
3pm | Aylestone Park | v | March Town United |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Northampton ON Chenecks | v | Aylestone Park |
3pm | Rugby Borough | v | St Neots Town |
3pm | Sileby Rangers | v | Bugbrooke St Michaels |
3pm | Histon | v | Oadby Town |
3pm | Newport Pagnell Town | v | Eynesbury Rovers |
3pm | Lutterworth Town | v | Godmanchester Rovers |
3pm | March Town United | v | Leicester Nirvana |
3pm | Easington Sports | v | Hinckley AFC |
3pm | Daventry Town | v | Yaxley |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Newport Pagnell Town | v | Rugby Borough |
3pm | March Town United | v | Daventry Town |
3pm | Yaxley | v | Lutterworth Town |
3pm | Eynesbury Rovers | v | Leicester Nirvana |
3pm | Hinckley AFC | v | St Neots Town |
3pm | Bugbrooke St Michaels | v | Easington Sports |
3pm | Oadby Town | v | Coventry United |
3pm | Aylestone Park | v | Histon |
3pm | Godmanchester Rovers | v | Northampton ON Chenecks |
Date: 19/04/2025 | |||
---|---|---|---|
3pm | St Neots Town | v | Oadby Town |
3pm | Northampton ON Chenecks | v | Histon |
3pm | Yaxley | v | Newport Pagnell Town |
3pm | Lutterworth Town | v | Rugby Borough |
3pm | Easington Sports | v | Leicester Nirvana |
3pm | Coventry United | v | Sileby Rangers |
3pm | Bugbrooke St Michaels | v | March Town United |
3pm | Aylestone Park | v | Daventry Town |
3pm | Godmanchester Rovers | v | Eynesbury Rovers |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Daventry Town | v | Easington Sports |
3pm | Eynesbury Rovers | v | St Neots Town |
3pm | Hinckley AFC | v | Lutterworth Town |
3pm | Histon | v | Godmanchester Rovers |
3pm | Leicester Nirvana | v | Aylestone Park |
3pm | March Town United | v | Yaxley |
3pm | Newport Pagnell Town | v | Bugbrooke St Michaels |
3pm | Sileby Rangers | v | Northampton ON Chenecks |
3pm | Rugby Borough | v | Coventry United |
Date: 21/12/2024 | |||
---|---|---|---|
2pm | Histon | 2 : 1 | Bugbrooke St Michaels |
2pm | Hinckley AFC | 2 : 0 | Godmanchester Rovers |
2pm | Oadby Town | 1 : 4 | Northampton ON Chenecks |
3pm | Rugby Borough | 1 : 2 | Sileby Rangers |
3pm | Leicester Nirvana | 0 : 1 | Coventry United |
3pm | Eynesbury Rovers | 5 : 1 | Yaxley |
3pm | Daventry Town | 4 : 3 | Lutterworth Town |
3pm | Aylestone Park | 4 : 2 | Easington Sports |
3pm | Newport Pagnell Town | 0 : 1 | St Neots Town |
Date: 14/12/2024 | |||
---|---|---|---|
2pm | Lutterworth Town | 3 : 0 | Histon |
2pm | Rugby Borough | 2 : 1 | Oadby Town |
3pm | Easington Sports | 4 : 1 | Godmanchester Rovers |
3pm | Leicester Nirvana | 2 : 1 | Daventry Town |
3pm | Sileby Rangers | 2 : 3 | Newport Pagnell Town |
3pm | St Neots Town | 3 : 2 | Aylestone Park |
3pm | March Town United | 2 : 1 | Coventry United |
3pm | Bugbrooke St Michaels | 3 : 2 | Yaxley |
Date: 11/12/2024 | |||
---|---|---|---|
7pm | Rugby Borough | 3 : 0 | Hinckley AFC |
Date: 07/12/2024 | |||
---|---|---|---|
3pm | Yaxley | 5 : 1 | Oadby Town |
3pm | Hinckley AFC | 3 : 1 | Eynesbury Rovers |
Date: 30/11/2024 | |||
---|---|---|---|
2pm | Northampton ON Chenecks | 1 : 4 | Hinckley AFC |
2pm | Histon | 1 : 2 | Aylestone Park |
2pm | Oadby Town | 1 : 5 | Newport Pagnell Town |
3pm | March Town United | 1 : 1 | Bugbrooke St Michaels |
3pm | Leicester Nirvana | 0 : 1 | Rugby Borough |
3pm | Eynesbury Rovers | 2 : 0 | Easington Sports |
3pm | Coventry United | 2 : 1 | St Neots Town |
3pm | Yaxley | 1 : 3 | Daventry Town |
3pm | Sileby Rangers | 4 : 1 | Lutterworth Town |
Date: 23/11/2024 | |||
---|---|---|---|
2pm | Lutterworth Town | 2 : 1 | Oadby Town |
3pm | Newport Pagnell Town | 3 : 2 | Godmanchester Rovers |
3pm | Sileby Rangers | 1 : 3 | Histon |
3pm | Daventry Town | 4 : 2 | Northampton ON Chenecks |
3pm | Bugbrooke St Michaels | 2 : 3 | Eynesbury Rovers |
3pm | Hinckley AFC | 3 : 1 | March Town United |
3pm | St Neots Town | 6 : 0 | Leicester Nirvana |
3pm | Rugby Borough | 3 : 0 | Yaxley |
Date: 16/11/2024 | |||
---|---|---|---|
2pm | Oadby Town | 3 : 2 | Leicester Nirvana |
2pm | Northampton ON Chenecks | 1 : 0 | Yaxley |
3pm | Aylestone Park | 7 : 1 | Newport Pagnell Town |
3pm | Godmanchester Rovers | 1 : 2 | Rugby Borough |
3pm | Hinckley AFC | 4 : 1 | Bugbrooke St Michaels |
3pm | Histon | 2 : 1 | Easington Sports |
3pm | Eynesbury Rovers | 3 : 1 | Lutterworth Town |
3pm | Daventry Town | 0 : 0 | St Neots Town |
3pm | Coventry United | 2 : 0 | March Town United |
Date: 12/11/2024 | |||
---|---|---|---|
7pm | Godmanchester Rovers | 0 : 5 | Newport Pagnell Town |
Date: 09/11/2024 | |||
---|---|---|---|
2pm | Oadby Town | 0 : 2 | Godmanchester Rovers |
3pm | Aylestone Park | 2 : 1 | Sileby Rangers |
3pm | Leicester Nirvana | 3 : 2 | Eynesbury Rovers |
3pm | Easington Sports | 1 : 3 | Histon |
3pm | Coventry United | 2 : 1 | Lutterworth Town |
3pm | St Neots Town | 4 : 2 | Hinckley AFC |
Date: 02/11/2024 | |||
---|---|---|---|
2pm | St Neots Town | 8 : 2 | Godmanchester Rovers |
3pm | Sileby Rangers | 2 : 1 | Yaxley |
3pm | Oadby Town | 1 : 2 | Daventry Town |
3pm | Newport Pagnell Town | 1 : 3 | Coventry United |
3pm | Bugbrooke St Michaels | 2 : 3 | Aylestone Park |
3pm | Leicester Nirvana | 1 : 1 | Easington Sports |
3pm | Northampton ON Chenecks | 2 : 3 | March Town United |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Bugbrooke St Michaels | 2 : 6 | Leicester Nirvana |
3pm | Aylestone Park | 0 : 2 | St Neots Town |
3pm | Coventry United | 4 : 1 | Hinckley AFC |
3pm | March Town United | 0 : 1 | Rugby Borough |
3pm | Oadby Town | 1 : 2 | Yaxley |
3pm | Newport Pagnell Town | 1 : 0 | Daventry Town |
3pm | Godmanchester Rovers | 1 : 3 | Lutterworth Town |
3pm | Eynesbury Rovers | 0 : 2 | Northampton ON Chenecks |
3pm | Easington Sports | 2 : 1 | Sileby Rangers |
Date: 23/10/2024 | |||
---|---|---|---|
7pm | Oadby Town | 7 : 2 | Lutterworth Town |
7pm | Rugby Borough | 0 : 0 | Aylestone Park |
7pm | Coventry United | 5 : 1 | Leicester Nirvana |
Date: 22/10/2024 | |||
---|---|---|---|
7pm | Newport Pagnell Town | 3 : 1 | Easington Sports |
7pm | Histon | 2 : 2 | Eynesbury Rovers |
7pm | Northampton ON Chenecks | 3 : 2 | Bugbrooke St Michaels |
7pm | St Neots Town | 1 : 1 | March Town United |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Lutterworth Town | 0 : 2 | Aylestone Park |
3pm | Oadby Town | 0 : 3 | St Neots Town |
3pm | Hinckley AFC | 5 : 1 | Leicester Nirvana |
3pm | Bugbrooke St Michaels | 0 : 2 | Sileby Rangers |
Date: 15/10/2024 | |||
---|---|---|---|
7pm | Yaxley | 2 : 0 | Histon |
7pm | Bugbrooke St Michaels | 3 : 1 | Hinckley AFC |
7pm | Northampton ON Chenecks | 1 : 1 | Oadby Town |
7pm | Eynesbury Rovers | 5 : 0 | Sileby Rangers |
Date: 12/10/2024 | |||
---|---|---|---|
3pm | Sileby Rangers | 0 : 3 | St Neots Town |
3pm | March Town United | 4 : 1 | Oadby Town |
3pm | Leicester Nirvana | 4 : 2 | Godmanchester Rovers |
3pm | Yaxley | 5 : 4 | Coventry United |
3pm | Hinckley AFC | 2 : 1 | Newport Pagnell Town |
3pm | Daventry Town | 0 : 2 | Histon |
3pm | Eynesbury Rovers | 0 : 1 | Bugbrooke St Michaels |
3pm | Northampton ON Chenecks | 1 : 0 | Easington Sports |
Date: 09/10/2024 | |||
---|---|---|---|
7pm | Rugby Borough | 1 : 2 | Easington Sports |
Date: 08/10/2024 | |||
---|---|---|---|
7pm | Aylestone Park | 1 : 1 | Northampton ON Chenecks |
7pm | St Neots Town | 3 : 1 | Histon |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | St Neots Town | 3 : 1 | Lutterworth Town |
3pm | Yaxley | 3 : 0 | Easington Sports |
3pm | Northampton ON Chenecks | 1 : 1 | Coventry United |
3pm | Aylestone Park | 3 : 1 | Eynesbury Rovers |
3pm | Bugbrooke St Michaels | 1 : 2 | Oadby Town |
3pm | Godmanchester Rovers | 1 : 3 | Daventry Town |
3pm | March Town United | 2 : 2 | Sileby Rangers |
Date: 01/10/2024 | |||
---|---|---|---|
7pm | Newport Pagnell Town | 2 : 1 | Sileby Rangers |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Rugby Borough | 0 : 0 | Godmanchester Rovers |
3pm | Lutterworth Town | 4 : 2 | Yaxley |
3pm | St Neots Town | 5 : 1 | Bugbrooke St Michaels |
3pm | Sileby Rangers | 4 : 1 | Leicester Nirvana |
3pm | Newport Pagnell Town | 0 : 2 | Aylestone Park |
3pm | Hinckley AFC | 2 : 2 | Northampton ON Chenecks |
3pm | Oadby Town | 0 : 5 | Histon |
3pm | Daventry Town | 1 : 1 | March Town United |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Aylestone Park | 0 : 0 | Oadby Town |
7pm | Daventry Town | 2 : 5 | Rugby Borough |
7pm | Eynesbury Rovers | 6 : 3 | Newport Pagnell Town |
7pm | Northampton ON Chenecks | 2 : 2 | St Neots Town |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Godmanchester Rovers | 0 : 2 | Sileby Rangers |
Date: 18/09/2024 | |||
---|---|---|---|
7pm | Easington Sports | 2 : 1 | Lutterworth Town |
Date: 17/09/2024 | |||
---|---|---|---|
7pm | March Town United | 3 : 1 | St Neots Town |
7pm | Histon | 4 : 4 | Yaxley |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Yaxley | 4 : 1 | Bugbrooke St Michaels |
3pm | Easington Sports | 3 : 0 | Oadby Town |
3pm | Eynesbury Rovers | 0 : 1 | Rugby Borough |
3pm | Godmanchester Rovers | 2 : 0 | Hinckley AFC |
3pm | Histon | 2 : 0 | Newport Pagnell Town |
3pm | Leicester Nirvana | 2 : 3 | St Neots Town |
3pm | Lutterworth Town | 2 : 2 | March Town United |
3pm | Northampton ON Chenecks | 1 : 1 | Daventry Town |
3pm | Sileby Rangers | 1 : 1 | Coventry United |
Date: 11/09/2024 | |||
---|---|---|---|
7pm | Rugby Borough | 1 : 2 | Lutterworth Town |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Daventry Town | 0 : 5 | Aylestone Park |
7pm | Northampton ON Chenecks | 5 : 1 | Godmanchester Rovers |
7pm | Sileby Rangers | 4 : 2 | Easington Sports |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Hinckley AFC | 4 : 2 | Histon |
Date: 04/09/2024 | |||
---|---|---|---|
7pm | Coventry United | 5 : 1 | Oadby Town |
Date: 03/09/2024 | |||
---|---|---|---|
7pm | Sileby Rangers | 2 : 2 | Aylestone Park |
7pm | Northampton ON Chenecks | 4 : 0 | Newport Pagnell Town |
7pm | March Town United | 1 : 0 | Eynesbury Rovers |
7pm | Lutterworth Town | 3 : 1 | Daventry Town |
7pm | Godmanchester Rovers | 2 : 3 | Yaxley |
Date: 31/08/2024 | |||
---|---|---|---|
3pm | Aylestone Park | 4 : 1 | Godmanchester Rovers |
3pm | Coventry United | 1 : 2 | Northampton ON Chenecks |
3pm | Daventry Town | 2 : 1 | Sileby Rangers |
3pm | Oadby Town | 1 : 2 | Eynesbury Rovers |
3pm | Histon | 1 : 1 | Lutterworth Town |
3pm | March Town United | 3 : 1 | Hinckley AFC |
3pm | Rugby Borough | 0 : 1 | Newport Pagnell Town |
3pm | Yaxley | 2 : 2 | Leicester Nirvana |
Date: 28/08/2024 | |||
---|---|---|---|
7pm | Oadby Town | 1 : 3 | Rugby Borough |
Date: 27/08/2024 | |||
---|---|---|---|
7pm | Bugbrooke St Michaels | 1 : 1 | Daventry Town |
7pm | Sileby Rangers | 2 : 2 | Hinckley AFC |
Date: 26/08/2024 | |||
---|---|---|---|
1pm | Leicester Nirvana | 3 : 2 | Northampton ON Chenecks |
3pm | Aylestone Park | 4 : 3 | Lutterworth Town |
3pm | Newport Pagnell Town | 1 : 3 | March Town United |
3pm | Yaxley | 2 : 4 | St Neots Town |
3pm | Easington Sports | 4 : 3 | Coventry United |
3pm | Eynesbury Rovers | 1 : 0 | Histon |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Histon | 3 : 1 | Coventry United |
3pm | Hinckley AFC | 0 : 1 | Daventry Town |
3pm | Easington Sports | 1 : 3 | Yaxley |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Daventry Town | 3 : 3 | Oadby Town |
3pm | Leicester Nirvana | 1 : 1 | March Town United |
3pm | Eynesbury Rovers | 3 : 3 | Godmanchester Rovers |
3pm | Coventry United | 1 : 1 | Bugbrooke St Michaels |
3pm | Sileby Rangers | 1 : 4 | Rugby Borough |
Date: 14/08/2024 | |||
---|---|---|---|
7pm | Easington Sports | 3 : 2 | Bugbrooke St Michaels |
7pm | Oadby Town | 1 : 4 | Hinckley AFC |
7pm | Rugby Borough | 7 : 2 | Northampton ON Chenecks |
Date: 13/08/2024 | |||
---|---|---|---|
7pm | Aylestone Park | 3 : 1 | Yaxley |
7pm | Daventry Town | 4 : 1 | Leicester Nirvana |
7pm | Godmanchester Rovers | 0 : 4 | St Neots Town |
7pm | Histon | 0 : 0 | March Town United |
7pm | Lutterworth Town | 2 : 1 | Coventry United |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | March Town United | 2 : 0 | Aylestone Park |
3pm | Yaxley | 2 : 3 | Northampton ON Chenecks |
3pm | St Neots Town | 0 : 3 | Rugby Borough |
3pm | Sileby Rangers | 2 : 5 | Oadby Town |
3pm | Leicester Nirvana | 0 : 0 | Newport Pagnell Town |
3pm | Godmanchester Rovers | 1 : 4 | Coventry United |
3pm | Daventry Town | 5 : 1 | Eynesbury Rovers |
3pm | Bugbrooke St Michaels | 2 : 1 | Histon |
3pm | Hinckley AFC | 1 : 1 | Easington Sports |
Date: 31/07/2024 | |||
---|---|---|---|
7pm | Coventry United | 1 : 5 | Daventry Town |
Date: 30/07/2024 | |||
---|---|---|---|
7pm | Yaxley | 1 : 2 | Eynesbury Rovers |
7pm | St Neots Town | 2 : 1 | Newport Pagnell Town |
7pm | Bugbrooke St Michaels | 0 : 3 | Rugby Borough |
7pm | March Town United | 0 : 3 | Godmanchester Rovers |
7pm | Leicester Nirvana | 1 : 1 | Lutterworth Town |
Date: 29/07/2024 | |||
---|---|---|---|
7pm | Hinckley AFC | 0 : 1 | Aylestone Park |
Date: 28/07/2024 | |||
---|---|---|---|
3pm | Rugby Borough | 5 : 1 | Leicester Nirvana |
Date: 27/07/2024 | |||
---|---|---|---|
3pm | Easington Sports | 1 : 2 | March Town United |
3pm | Eynesbury Rovers | 1 : 3 | Hinckley AFC |
3pm | Godmanchester Rovers | 1 : 5 | Bugbrooke St Michaels |
3pm | Histon | 2 : 2 | Sileby Rangers |
3pm | Lutterworth Town | 3 : 2 | Northampton ON Chenecks |
3pm | Newport Pagnell Town | 5 : 1 | Yaxley |
Date: 26/07/2024 | |||
---|---|---|---|
7pm | Aylestone Park | 7 : 1 | Coventry United |
Show less ▲