Tributes have been paid to Barton Town goalkeeper James Hitchcock, who died following an alleged assault on a night out.
Northern Counties East Premier
Albion Sports
Barton Town Old Boys
Beverley Town
Bottesford Town
Campion
Eccleshill United FC
Frickley Athletic
Golcar United
Goole
Hallam
Handsworth Parramore
Knaresborough Town
Parkgate
Penistone Church
Pickering Town
Rossington Main
Silsden AFC
Tadcaster Albion
Thackley
Winterton Rangers
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Golcar United Football Club | 22 | 16 | 2 | 4 | 54 | 23 | 50 |
2 | Silsden AFC | 21 | 15 | 4 | 2 | 45 | 25 | 49 |
3 | Thackley FC | 24 | 15 | 2 | 7 | 57 | 38 | 47 |
4 | Penistone Church FC | 24 | 11 | 4 | 9 | 49 | 39 | 37 |
5 | Hallam FC | 23 | 10 | 6 | 7 | 48 | 31 | 36 |
6 | Beverley Town FC | 23 | 10 | 6 | 7 | 45 | 32 | 36 |
7 | Campion AFC | 21 | 11 | 2 | 8 | 38 | 32 | 35 |
8 | Handsworth Parramore FC | 22 | 9 | 5 | 8 | 42 | 41 | 32 |
9 | Pickering Town CFC | 22 | 9 | 5 | 8 | 44 | 45 | 32 |
10 | Rossington Main | 23 | 9 | 4 | 10 | 42 | 42 | 31 |
11 | Parkgate FC | 23 | 9 | 3 | 11 | 31 | 38 | 30 |
12 | Barton Town Old Boys FC | 21 | 6 | 11 | 4 | 29 | 26 | 29 |
13 | Albion Sports FC | 18 | 7 | 7 | 4 | 29 | 21 | 28 |
14 | Tadcaster Albion AFC | 24 | 8 | 3 | 13 | 41 | 46 | 27 |
15 | Frickley Athletic FC | 24 | 7 | 4 | 13 | 45 | 51 | 25 |
16 | Bottesford Town FC | 21 | 7 | 4 | 10 | 34 | 47 | 25 |
17 | Eccleshill United FC | 19 | 6 | 4 | 9 | 31 | 35 | 22 |
18 | Knaresborough Town FC | 22 | 4 | 8 | 10 | 34 | 41 | 20 |
19 | Winterton Rangers FC | 21 | 4 | 4 | 13 | 16 | 44 | 16 |
20 | Goole AFC | 24 | 2 | 4 | 18 | 16 | 73 | 10 |
Date: 27/12/2024 | |||
---|---|---|---|
8pm | Albion Sports | v | Frickley Athletic |
Date: 28/12/2024 | |||
---|---|---|---|
3pm | Hallam | v | Pickering Town |
3pm | Barton Town Old Boys | v | Eccleshill United FC |
3pm | Beverley Town | v | Silsden AFC |
3pm | Golcar United | v | Thackley |
3pm | Handsworth Parramore | v | Bottesford Town |
3pm | Knaresborough Town | v | Campion |
3pm | Penistone Church | v | Parkgate |
3pm | Winterton Rangers | v | Rossington Main |
3pm | Goole | v | Tadcaster Albion |
Date: 04/01/2025 | |||
---|---|---|---|
3pm | Handsworth Parramore | v | Penistone Church |
3pm | Beverley Town | v | Eccleshill United FC |
3pm | Thackley | v | Goole |
3pm | Tadcaster Albion | v | Knaresborough Town |
3pm | Silsden AFC | v | Bottesford Town |
3pm | Rossington Main | v | Hallam |
3pm | Pickering Town | v | Parkgate |
3pm | Frickley Athletic | v | Barton Town Old Boys |
3pm | Golcar United | v | Albion Sports |
3pm | Winterton Rangers | v | Campion |
Date: 10/01/2025 | |||
---|---|---|---|
3pm | Goole | v | Barton Town Old Boys |
Date: 11/01/2025 | |||
---|---|---|---|
3pm | Golcar United | v | Beverley Town |
3pm | Eccleshill United FC | v | Silsden AFC |
3pm | Campion | v | Parkgate |
3pm | Thackley | v | Winterton Rangers |
3pm | Frickley Athletic | v | Bottesford Town |
3pm | Pickering Town | v | Handsworth Parramore |
Date: 14/01/2025 | |||
---|---|---|---|
7pm | Golcar United | v | Pickering Town |
Date: 15/01/2025 | |||
---|---|---|---|
7pm | Eccleshill United FC | v | Campion |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Parkgate | v | Rossington Main |
3pm | Knaresborough Town | v | Thackley |
3pm | Silsden AFC | v | Handsworth Parramore |
3pm | Bottesford Town | v | Eccleshill United FC |
3pm | Beverley Town | v | Frickley Athletic |
3pm | Barton Town Old Boys | v | Golcar United |
3pm | Albion Sports | v | Goole |
3pm | Winterton Rangers | v | Tadcaster Albion |
3pm | Hallam | v | Campion |
3pm | Pickering Town | v | Penistone Church |
Date: 21/01/2025 | |||
---|---|---|---|
7pm | Knaresborough Town | v | Albion Sports |
7pm | Tadcaster Albion | v | Hallam |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Eccleshill United FC | v | Handsworth Parramore |
3pm | Penistone Church | v | Campion |
3pm | Hallam | v | Thackley |
3pm | Barton Town Old Boys | v | Knaresborough Town |
3pm | Albion Sports | v | Winterton Rangers |
3pm | Bottesford Town | v | Golcar United |
3pm | Silsden AFC | v | Frickley Athletic |
3pm | Pickering Town | v | Rossington Main |
3pm | Parkgate | v | Tadcaster Albion |
Date: 27/01/2025 | |||
---|---|---|---|
8pm | Albion Sports | v | Silsden AFC |
Date: 29/01/2025 | |||
---|---|---|---|
7pm | Winterton Rangers | v | Hallam |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | Frickley Athletic | v | Eccleshill United FC |
3pm | Goole | v | Bottesford Town |
3pm | Campion | v | Pickering Town |
3pm | Knaresborough Town | v | Beverley Town |
3pm | Tadcaster Albion | v | Penistone Church |
3pm | Thackley | v | Parkgate |
3pm | Handsworth Parramore | v | Rossington Main |
3pm | Winterton Rangers | v | Barton Town Old Boys |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Frickley Athletic | v | Handsworth Parramore |
3pm | Penistone Church | v | Thackley |
3pm | Eccleshill United FC | v | Golcar United |
3pm | Bottesford Town | v | Knaresborough Town |
3pm | Beverley Town | v | Winterton Rangers |
3pm | Barton Town Old Boys | v | Hallam |
3pm | Albion Sports | v | Parkgate |
3pm | Pickering Town | v | Tadcaster Albion |
3pm | Rossington Main | v | Campion |
3pm | Silsden AFC | v | Goole |
Date: 10/02/2025 | |||
---|---|---|---|
8pm | Albion Sports | v | Beverley Town |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Golcar United | v | Frickley Athletic |
3pm | Goole | v | Eccleshill United FC |
3pm | Hallam | v | Beverley Town |
3pm | Handsworth Parramore | v | Campion |
3pm | Knaresborough Town | v | Silsden AFC |
3pm | Parkgate | v | Barton Town Old Boys |
3pm | Tadcaster Albion | v | Rossington Main |
3pm | Thackley | v | Pickering Town |
3pm | Winterton Rangers | v | Bottesford Town |
3pm | Penistone Church | v | Albion Sports |
Date: 18/02/2025 | |||
---|---|---|---|
7pm | Knaresborough Town | v | Winterton Rangers |
7pm | Golcar United | v | Parkgate |
7pm | Barton Town Old Boys | v | Thackley |
7pm | Silsden AFC | v | Rossington Main |
Date: 19/02/2025 | |||
---|---|---|---|
7pm | Eccleshill United FC | v | Pickering Town |
Date: 20/02/2025 | |||
---|---|---|---|
3pm | Campion | v | Tadcaster Albion |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Frickley Athletic | v | Goole |
3pm | Barton Town Old Boys | v | Penistone Church |
3pm | Silsden AFC | v | Winterton Rangers |
3pm | Rossington Main | v | Thackley |
3pm | Golcar United | v | Handsworth Parramore |
3pm | Eccleshill United FC | v | Knaresborough Town |
3pm | Beverley Town | v | Parkgate |
3pm | Bottesford Town | v | Hallam |
3pm | Albion Sports | v | Pickering Town |
Date: 26/02/2025 | |||
---|---|---|---|
7pm | Campion | v | Hallam |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Rossington Main | v | Albion Sports |
3pm | Pickering Town | v | Barton Town Old Boys |
3pm | Penistone Church | v | Beverley Town |
3pm | Parkgate | v | Bottesford Town |
3pm | Knaresborough Town | v | Frickley Athletic |
3pm | Handsworth Parramore | v | Tadcaster Albion |
3pm | Hallam | v | Silsden AFC |
3pm | Goole | v | Golcar United |
3pm | Winterton Rangers | v | Eccleshill United FC |
3pm | Thackley | v | Campion |
Date: 05/03/2025 | |||
---|---|---|---|
7pm | Eccleshill United FC | v | Bottesford Town |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Eccleshill United FC | v | Hallam |
3pm | Bottesford Town | v | Penistone Church |
3pm | Beverley Town | v | Pickering Town |
3pm | Barton Town Old Boys | v | Rossington Main |
3pm | Albion Sports | v | Campion |
3pm | Goole | v | Handsworth Parramore |
3pm | Golcar United | v | Knaresborough Town |
3pm | Silsden AFC | v | Parkgate |
3pm | Frickley Athletic | v | Winterton Rangers |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Hallam | v | Frickley Athletic |
3pm | Campion | v | Barton Town Old Boys |
3pm | Rossington Main | v | Beverley Town |
3pm | Winterton Rangers | v | Golcar United |
3pm | Thackley | v | Handsworth Parramore |
3pm | Tadcaster Albion | v | Albion Sports |
3pm | Silsden AFC | v | Penistone Church |
3pm | Parkgate | v | Eccleshill United FC |
3pm | Pickering Town | v | Bottesford Town |
3pm | Knaresborough Town | v | Goole |
Date: 17/03/2025 | |||
---|---|---|---|
8pm | Albion Sports | v | Handsworth Parramore |
Date: 21/03/2025 | |||
---|---|---|---|
3pm | Barton Town Old Boys | v | Tadcaster Albion |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Penistone Church | v | Eccleshill United FC |
3pm | Frickley Athletic | v | Parkgate |
3pm | Pickering Town | v | Silsden AFC |
3pm | Handsworth Parramore | v | Knaresborough Town |
3pm | Goole | v | Winterton Rangers |
3pm | Golcar United | v | Hallam |
3pm | Albion Sports | v | Thackley |
3pm | Beverley Town | v | Campion |
3pm | Bottesford Town | v | Rossington Main |
Date: 24/03/2025 | |||
---|---|---|---|
8pm | Albion Sports | v | Bottesford Town |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Campion | v | Winterton Rangers |
3pm | Goole | v | Silsden AFC |
3pm | Eccleshill United FC | v | Barton Town Old Boys |
3pm | Beverley Town | v | Penistone Church |
3pm | Handsworth Parramore | v | Golcar United |
3pm | Knaresborough Town | v | Bottesford Town |
Date: 31/03/2025 | |||
---|---|---|---|
8pm | Albion Sports | v | Rossington Main |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Campion | v | Bottesford Town |
3pm | Hallam | v | Goole |
3pm | Handsworth Parramore | v | Albion Sports |
3pm | Penistone Church | v | Frickley Athletic |
3pm | Pickering Town | v | Eccleshill United FC |
3pm | Rossington Main | v | Silsden AFC |
3pm | Tadcaster Albion | v | Beverley Town |
3pm | Thackley | v | Barton Town Old Boys |
3pm | Winterton Rangers | v | Knaresborough Town |
3pm | Parkgate | v | Golcar United |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Parkgate | 1 : 1 | Handsworth Parramore |
3pm | Hallam | 2 : 2 | Penistone Church |
3pm | Pickering Town | 2 : 0 | Winterton Rangers |
3pm | Goole | 1 : 6 | Campion |
3pm | Rossington Main | 2 : 1 | Knaresborough Town |
3pm | Bottesford Town | 3 : 2 | Beverley Town |
3pm | Tadcaster Albion | 1 : 1 | Golcar United |
3pm | Thackley | 3 : 1 | Frickley Athletic |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Winterton Rangers | 0 : 0 | Penistone Church |
3pm | Handsworth Parramore | 2 : 1 | Beverley Town |
3pm | Goole | 0 : 3 | Rossington Main |
3pm | Golcar United | 3 : 0 | Campion |
3pm | Frickley Athletic | 0 : 1 | Tadcaster Albion |
3pm | Barton Town Old Boys | 0 : 0 | Bottesford Town |
3pm | Eccleshill United FC | 1 : 5 | Thackley |
3pm | Parkgate | 0 : 1 | Hallam |
Date: 13/12/2024 | |||
---|---|---|---|
7pm | Knaresborough Town | 1 : 2 | Pickering Town |
Date: 11/12/2024 | |||
---|---|---|---|
7pm | Campion | 3 : 1 | Rossington Main |
Date: 10/12/2024 | |||
---|---|---|---|
7pm | Silsden AFC | 2 : 2 | Tadcaster Albion |
Date: 07/12/2024 | |||
---|---|---|---|
3pm | Frickley Athletic | 4 : 0 | Rossington Main |
3pm | Thackley | 3 : 0 | Bottesford Town |
3pm | Knaresborough Town | 3 : 1 | Parkgate |
3pm | Barton Town Old Boys | 0 : 0 | Handsworth Parramore |
Date: 04/12/2024 | |||
---|---|---|---|
7pm | Campion | 1 : 5 | Thackley |
Date: 30/11/2024 | |||
---|---|---|---|
3pm | Beverley Town | 0 : 0 | Barton Town Old Boys |
3pm | Rossington Main | 0 : 3 | Golcar United |
3pm | Pickering Town | 4 : 1 | Goole |
3pm | Tadcaster Albion | 3 : 2 | Eccleshill United FC |
3pm | Thackley | 2 : 3 | Silsden AFC |
3pm | Penistone Church | 2 : 2 | Knaresborough Town |
3pm | Hallam | 2 : 4 | Handsworth Parramore |
3pm | Campion | 2 : 1 | Frickley Athletic |
3pm | Parkgate | 3 : 2 | Winterton Rangers |
Date: 26/11/2024 | |||
---|---|---|---|
7pm | Thackley | 3 : 1 | Albion Sports |
Date: 23/11/2024 | |||
---|---|---|---|
3pm | Beverley Town | 4 : 2 | Tadcaster Albion |
3pm | Bottesford Town | 0 : 4 | Campion |
3pm | Goole | 0 : 3 | Hallam |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Bottesford Town | 5 : 3 | Tadcaster Albion |
3pm | Pickering Town | 3 : 1 | Frickley Athletic |
3pm | Hallam | 2 : 2 | Knaresborough Town |
3pm | Goole | 0 : 2 | Parkgate |
3pm | Campion | 0 : 1 | Silsden AFC |
3pm | Rossington Main | 1 : 0 | Eccleshill United FC |
3pm | Beverley Town | 4 : 0 | Thackley |
3pm | Penistone Church | 0 : 3 | Golcar United |
3pm | Handsworth Parramore | 3 : 1 | Winterton Rangers |
Date: 15/11/2024 | |||
---|---|---|---|
8pm | Albion Sports | 3 : 1 | Barton Town Old Boys |
Date: 12/11/2024 | |||
---|---|---|---|
7pm | Hallam | 1 : 2 | Golcar United |
7pm | Silsden AFC | 3 : 2 | Pickering Town |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Pickering Town | 1 : 2 | Golcar United |
3pm | Campion | 1 : 5 | Beverley Town |
3pm | Eccleshill United FC | 1 : 0 | Penistone Church |
3pm | Knaresborough Town | 3 : 1 | Handsworth Parramore |
3pm | Parkgate | 3 : 2 | Frickley Athletic |
3pm | Rossington Main | 3 : 0 | Bottesford Town |
3pm | Winterton Rangers | 2 : 0 | Goole |
Date: 08/11/2024 | |||
---|---|---|---|
7pm | Tadcaster Albion | 1 : 3 | Barton Town Old Boys |
Date: 05/11/2024 | |||
---|---|---|---|
7pm | Campion | 1 : 0 | Goole |
7pm | Frickley Athletic | 3 : 0 | Thackley |
7pm | Beverley Town | 2 : 1 | Bottesford Town |
Date: 02/11/2024 | |||
---|---|---|---|
3pm | Knaresborough Town | 1 : 1 | Golcar United |
3pm | Handsworth Parramore | 1 : 1 | Goole |
3pm | Hallam | 3 : 2 | Eccleshill United FC |
3pm | Thackley | 2 : 1 | Tadcaster Albion |
3pm | Rossington Main | 1 : 2 | Barton Town Old Boys |
3pm | Winterton Rangers | 1 : 1 | Frickley Athletic |
3pm | Penistone Church | 3 : 0 | Bottesford Town |
3pm | Pickering Town | 0 : 2 | Beverley Town |
3pm | Parkgate | 1 : 4 | Silsden AFC |
Date: 01/11/2024 | |||
---|---|---|---|
7pm | Campion | 0 : 0 | Albion Sports |
Date: 29/10/2024 | |||
---|---|---|---|
7pm | Tadcaster Albion | 3 : 0 | Handsworth Parramore |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Bottesford Town | 3 : 3 | Pickering Town |
3pm | Golcar United | 6 : 0 | Winterton Rangers |
3pm | Penistone Church | 2 : 3 | Silsden AFC |
3pm | Barton Town Old Boys | 1 : 1 | Campion |
3pm | Beverley Town | 1 : 1 | Rossington Main |
3pm | Handsworth Parramore | 3 : 6 | Thackley |
3pm | Goole | 3 : 2 | Knaresborough Town |
3pm | Frickley Athletic | 0 : 6 | Hallam |
Date: 23/10/2024 | |||
---|---|---|---|
8pm | Winterton Rangers | 1 : 4 | Silsden AFC |
Date: 22/10/2024 | |||
---|---|---|---|
7pm | Beverley Town | 5 : 0 | Goole |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Frickley Athletic | 3 : 1 | Knaresborough Town |
3pm | Barton Town Old Boys | 4 : 2 | Pickering Town |
3pm | Rossington Main | 0 : 3 | Penistone Church |
3pm | Silsden AFC | 1 : 0 | Hallam |
3pm | Golcar United | 2 : 0 | Goole |
3pm | Tadcaster Albion | 2 : 4 | Thackley |
3pm | Eccleshill United FC | 0 : 0 | Winterton Rangers |
3pm | Bottesford Town | 2 : 0 | Parkgate |
Date: 16/10/2024 | |||
---|---|---|---|
7pm | Penistone Church | 3 : 1 | Barton Town Old Boys |
Date: 15/10/2024 | |||
---|---|---|---|
7pm | Beverley Town | 3 : 0 | Albion Sports |
7pm | Campion | 4 : 0 | Eccleshill United FC |
Date: 12/10/2024 | |||
---|---|---|---|
3pm | Hallam | 2 : 2 | Bottesford Town |
3pm | Knaresborough Town | 0 : 0 | Eccleshill United FC |
3pm | Parkgate | 0 : 0 | Beverley Town |
3pm | Thackley | 2 : 2 | Rossington Main |
3pm | Goole | 0 : 3 | Frickley Athletic |
3pm | Pickering Town | 0 : 0 | Albion Sports |
3pm | Golcar United | 1 : 2 | Silsden AFC |
Date: 11/10/2024 | |||
---|---|---|---|
7pm | Tadcaster Albion | 0 : 2 | Campion |
Date: 09/10/2024 | |||
---|---|---|---|
7pm | Handsworth Parramore | 2 : 2 | Barton Town Old Boys |
7pm | Penistone Church | 2 : 3 | Hallam |
Date: 08/10/2024 | |||
---|---|---|---|
7pm | Golcar United | 2 : 1 | Tadcaster Albion |
7pm | Goole | 2 : 2 | Pickering Town |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Frickley Athletic | 2 : 4 | Golcar United |
3pm | Eccleshill United FC | 6 : 1 | Goole |
3pm | Campion | 3 : 1 | Handsworth Parramore |
3pm | Bottesford Town | 1 : 0 | Winterton Rangers |
3pm | Beverley Town | 1 : 0 | Hallam |
3pm | Barton Town Old Boys | 4 : 2 | Parkgate |
3pm | Rossington Main | 2 : 0 | Tadcaster Albion |
3pm | Pickering Town | 1 : 0 | Thackley |
3pm | Silsden AFC | 3 : 2 | Knaresborough Town |
Date: 04/10/2024 | |||
---|---|---|---|
7pm | Albion Sports | 1 : 0 | Penistone Church |
Date: 02/10/2024 | |||
---|---|---|---|
7pm | Winterton Rangers | 1 : 0 | Beverley Town |
7pm | Handsworth Parramore | 2 : 1 | Frickley Athletic |
Date: 01/10/2024 | |||
---|---|---|---|
7pm | Tadcaster Albion | 1 : 1 | Pickering Town |
7pm | Golcar United | 1 : 0 | Eccleshill United FC |
7pm | Hallam | 1 : 1 | Barton Town Old Boys |
7pm | Parkgate | 0 : 0 | Albion Sports |
7pm | Thackley | 3 : 2 | Penistone Church |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Parkgate | 2 : 0 | Thackley |
3pm | Hallam | 1 : 4 | Albion Sports |
3pm | Eccleshill United FC | 2 : 1 | Frickley Athletic |
3pm | Bottesford Town | 3 : 0 | Goole |
3pm | Beverley Town | 2 : 1 | Knaresborough Town |
3pm | Barton Town Old Boys | 1 : 1 | Winterton Rangers |
3pm | Penistone Church | 0 : 1 | Tadcaster Albion |
3pm | Pickering Town | 3 : 1 | Campion |
3pm | Rossington Main | 2 : 3 | Handsworth Parramore |
3pm | Silsden AFC | 3 : 2 | Golcar United |
Date: 25/09/2024 | |||
---|---|---|---|
7pm | Winterton Rangers | 0 : 2 | Albion Sports |
7pm | Handsworth Parramore | 1 : 2 | Eccleshill United FC |
7pm | Campion | 1 : 3 | Penistone Church |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Goole | 0 : 0 | Beverley Town |
7pm | Knaresborough Town | 0 : 0 | Barton Town Old Boys |
7pm | Frickley Athletic | 2 : 3 | Silsden AFC |
7pm | Tadcaster Albion | 2 : 3 | Parkgate |
7pm | Hallam | 4 : 1 | Rossington Main |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Barton Town Old Boys | 1 : 0 | Silsden AFC |
3pm | Thackley | 2 : 1 | Hallam |
3pm | Golcar United | 4 : 0 | Bottesford Town |
3pm | Rossington Main | 4 : 1 | Pickering Town |
3pm | Eccleshill United FC | 1 : 2 | Parkgate |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Tadcaster Albion | 3 : 0 | Winterton Rangers |
3pm | Golcar United | 2 : 1 | Barton Town Old Boys |
3pm | Goole | 2 : 6 | Albion Sports |
3pm | Handsworth Parramore | 0 : 1 | Silsden AFC |
3pm | Rossington Main | 4 : 1 | Parkgate |
3pm | Frickley Athletic | 3 : 3 | Beverley Town |
3pm | Penistone Church | 5 : 2 | Pickering Town |
3pm | Thackley | 3 : 1 | Knaresborough Town |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Beverley Town | 2 : 1 | Golcar United |
7pm | Hallam | 1 : 0 | Tadcaster Albion |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Silsden AFC | 1 : 1 | Eccleshill United FC |
3pm | Albion Sports | 2 : 2 | Knaresborough Town |
3pm | Bottesford Town | 3 : 5 | Frickley Athletic |
3pm | Parkgate | 0 : 2 | Campion |
3pm | Handsworth Parramore | 6 : 2 | Pickering Town |
3pm | Winterton Rangers | 1 : 5 | Thackley |
3pm | Penistone Church | 4 : 1 | Rossington Main |
Date: 06/09/2024 | |||
---|---|---|---|
7pm | Barton Town Old Boys | 2 : 2 | Goole |
Date: 04/09/2024 | |||
---|---|---|---|
7pm | Penistone Church | 2 : 2 | Handsworth Parramore |
7pm | Eccleshill United FC | 6 : 5 | Beverley Town |
Date: 03/09/2024 | |||
---|---|---|---|
7pm | Knaresborough Town | 4 : 0 | Tadcaster Albion |
7pm | Barton Town Old Boys | 1 : 1 | Frickley Athletic |
7pm | Goole | 0 : 3 | Thackley |
7pm | Bottesford Town | 2 : 3 | Silsden AFC |
7pm | Parkgate | 1 : 3 | Pickering Town |
Date: 02/09/2024 | |||
---|---|---|---|
7pm | Albion Sports | 3 : 2 | Golcar United |
Date: 31/08/2024 | |||
---|---|---|---|
3pm | Winterton Rangers | 2 : 1 | Pickering Town |
3pm | Frickley Athletic | 2 : 4 | Penistone Church |
3pm | Knaresborough Town | 2 : 1 | Rossington Main |
3pm | Handsworth Parramore | 0 : 1 | Parkgate |
Date: 30/08/2024 | |||
---|---|---|---|
7pm | Albion Sports | 3 : 1 | Eccleshill United FC |
Date: 27/08/2024 | |||
---|---|---|---|
7pm | Thackley | 1 : 2 | Golcar United |
7pm | Tadcaster Albion | 6 : 0 | Goole |
7pm | Rossington Main | 3 : 1 | Winterton Rangers |
7pm | Bottesford Town | 2 : 3 | Handsworth Parramore |
7pm | Pickering Town | 2 : 1 | Hallam |
8pm | Silsden AFC | 1 : 1 | Beverley Town |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Frickley Athletic | 1 : 2 | Campion |
3pm | Goole | 3 : 2 | Penistone Church |
3pm | Albion Sports | 2 : 2 | Hallam |
Date: 21/08/2024 | |||
---|---|---|---|
7pm | Campion | 3 : 1 | Knaresborough Town |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Frickley Athletic | 2 : 1 | Albion Sports |
3pm | Parkgate | 1 : 2 | Penistone Church |
Date: 14/08/2024 | |||
---|---|---|---|
7pm | Penistone Church | 3 : 2 | Winterton Rangers |
Date: 13/08/2024 | |||
---|---|---|---|
7pm | Campion | 1 : 2 | Golcar United |
7pm | Tadcaster Albion | 1 : 3 | Frickley Athletic |
7pm | Thackley | 1 : 0 | Eccleshill United FC |
7pm | Silsden AFC | 0 : 0 | Albion Sports |
7pm | Beverley Town | 0 : 4 | Handsworth Parramore |
7pm | Bottesford Town | 3 : 1 | Barton Town Old Boys |
7pm | Hallam | 3 : 0 | Parkgate |
7pm | Pickering Town | 3 : 3 | Knaresborough Town |
7pm | Rossington Main | 5 : 0 | Goole |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Golcar United | 4 : 2 | Rossington Main |
3pm | Winterton Rangers | 1 : 0 | Parkgate |
3pm | Knaresborough Town | 1 : 3 | Penistone Church |
3pm | Handsworth Parramore | 1 : 5 | Hallam |
3pm | Eccleshill United FC | 4 : 1 | Tadcaster Albion |
3pm | Barton Town Old Boys | 3 : 1 | Beverley Town |
Date: 09/08/2024 | |||
---|---|---|---|
7pm | Bottesford Town | 2 : 1 | Albion Sports |
7pm | Silsden AFC | 3 : 0 | Thackley |
Date: 07/08/2024 | |||
---|---|---|---|
7pm | Penistone Church | 1 : 0 | Goole |
Date: 06/08/2024 | |||
---|---|---|---|
7pm | Parkgate | 4 : 1 | Knaresborough Town |
7pm | Rossington Main | 1 : 1 | Frickley Athletic |
7pm | Tadcaster Albion | 3 : 1 | Silsden AFC |
7pm | Hallam | 4 : 0 | Winterton Rangers |
7pm | Bottesford Town | 2 : 2 | Thackley |
Date: 27/07/2024 | |||
---|---|---|---|
3pm | Barton Town Old Boys | 0 : 0 | Albion Sports |
3pm | Eccleshill United FC | 2 : 2 | Rossington Main |
3pm | Frickley Athletic | 2 : 4 | Pickering Town |
3pm | Knaresborough Town | 0 : 0 | Hallam |
3pm | Parkgate | 3 : 0 | Goole |
3pm | Tadcaster Albion | 3 : 0 | Bottesford Town |
3pm | Thackley | 2 : 1 | Beverley Town |
3pm | Winterton Rangers | 0 : 2 | Handsworth Parramore |
Date: 26/07/2024 | |||
---|---|---|---|
7pm | Silsden AFC | 3 : 0 | Campion |
7pm | Golcar United | 4 : 1 | Penistone Church |
Show less ▲