Tributes have been paid to Barton Town goalkeeper James Hitchcock, who died following an alleged assault on a night out.
Barton Town Old Boys FC
Founded: 1995
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Golcar United Football Club | 22 | 16 | 2 | 4 | 54 | 23 | 50 |
2 | Silsden AFC | 21 | 15 | 4 | 2 | 45 | 25 | 49 |
3 | Thackley FC | 24 | 15 | 2 | 7 | 57 | 38 | 47 |
4 | Penistone Church FC | 24 | 11 | 4 | 9 | 49 | 39 | 37 |
5 | Hallam FC | 23 | 10 | 6 | 7 | 48 | 31 | 36 |
6 | Beverley Town FC | 23 | 10 | 6 | 7 | 45 | 32 | 36 |
7 | Campion AFC | 21 | 11 | 2 | 8 | 38 | 32 | 35 |
8 | Handsworth Parramore FC | 22 | 9 | 5 | 8 | 42 | 41 | 32 |
9 | Pickering Town CFC | 22 | 9 | 5 | 8 | 44 | 45 | 32 |
10 | Rossington Main | 23 | 9 | 4 | 10 | 42 | 42 | 31 |
11 | Parkgate FC | 23 | 9 | 3 | 11 | 31 | 38 | 30 |
12 | Barton Town Old Boys FC | 21 | 6 | 11 | 4 | 29 | 26 | 29 |
13 | Albion Sports FC | 18 | 7 | 7 | 4 | 29 | 21 | 28 |
14 | Tadcaster Albion AFC | 24 | 8 | 3 | 13 | 41 | 46 | 27 |
15 | Frickley Athletic FC | 24 | 7 | 4 | 13 | 45 | 51 | 25 |
16 | Bottesford Town FC | 21 | 7 | 4 | 10 | 34 | 47 | 25 |
17 | Eccleshill United FC | 19 | 6 | 4 | 9 | 31 | 35 | 22 |
18 | Knaresborough Town FC | 22 | 4 | 8 | 10 | 34 | 41 | 20 |
19 | Winterton Rangers FC | 21 | 4 | 4 | 13 | 16 | 44 | 16 |
20 | Goole AFC | 24 | 2 | 4 | 18 | 16 | 73 | 10 |
Date: 28/12/2024 | |||
---|---|---|---|
3pm | Barton Town Old Boys | v | Eccleshill United FC |
Date: 04/01/2025 | |||
---|---|---|---|
3pm | Frickley Athletic | v | Barton Town Old Boys |
Date: 10/01/2025 | |||
---|---|---|---|
3pm | Goole | v | Barton Town Old Boys |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Barton Town Old Boys | v | Golcar United |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Barton Town Old Boys | v | Knaresborough Town |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | Winterton Rangers | v | Barton Town Old Boys |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Barton Town Old Boys | v | Hallam |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Parkgate | v | Barton Town Old Boys |
Date: 18/02/2025 | |||
---|---|---|---|
7pm | Barton Town Old Boys | v | Thackley |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Barton Town Old Boys | v | Penistone Church |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Pickering Town | v | Barton Town Old Boys |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Barton Town Old Boys | v | Rossington Main |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Campion | v | Barton Town Old Boys |
Date: 21/03/2025 | |||
---|---|---|---|
3pm | Barton Town Old Boys | v | Tadcaster Albion |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Eccleshill United FC | v | Barton Town Old Boys |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Thackley | v | Barton Town Old Boys |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Barton Town Old Boys | 0 : 0 | Bottesford Town |
Date: 07/12/2024 | |||
---|---|---|---|
3pm | Barton Town Old Boys | 0 : 0 | Handsworth Parramore |
Date: 30/11/2024 | |||
---|---|---|---|
3pm | Beverley Town | 0 : 0 | Barton Town Old Boys |
Date: 15/11/2024 | |||
---|---|---|---|
8pm | Albion Sports | 3 : 1 | Barton Town Old Boys |
Date: 08/11/2024 | |||
---|---|---|---|
7pm | Tadcaster Albion | 1 : 3 | Barton Town Old Boys |
Date: 02/11/2024 | |||
---|---|---|---|
3pm | Rossington Main | 1 : 2 | Barton Town Old Boys |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Barton Town Old Boys | 1 : 1 | Campion |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Barton Town Old Boys | 4 : 2 | Pickering Town |
Date: 16/10/2024 | |||
---|---|---|---|
7pm | Penistone Church | 3 : 1 | Barton Town Old Boys |
Date: 09/10/2024 | |||
---|---|---|---|
7pm | Handsworth Parramore | 2 : 2 | Barton Town Old Boys |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Barton Town Old Boys | 4 : 2 | Parkgate |
Date: 01/10/2024 | |||
---|---|---|---|
7pm | Hallam | 1 : 1 | Barton Town Old Boys |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Barton Town Old Boys | 1 : 1 | Winterton Rangers |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Knaresborough Town | 0 : 0 | Barton Town Old Boys |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Barton Town Old Boys | 1 : 0 | Silsden AFC |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Golcar United | 2 : 1 | Barton Town Old Boys |
Date: 06/09/2024 | |||
---|---|---|---|
7pm | Barton Town Old Boys | 2 : 2 | Goole |
Date: 03/09/2024 | |||
---|---|---|---|
7pm | Barton Town Old Boys | 1 : 1 | Frickley Athletic |
Date: 13/08/2024 | |||
---|---|---|---|
7pm | Bottesford Town | 3 : 1 | Barton Town Old Boys |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Barton Town Old Boys | 3 : 1 | Beverley Town |
Date: 27/07/2024 | |||
---|---|---|---|
3pm | Barton Town Old Boys | 0 : 0 | Albion Sports |
Show less ▲