Maidstone United thrashed Farnborough and extended their unbeaten run to 15 matches. This was also the Stones’ fourth clean sheet and victory in succession.
Maidstone United FC
Nickname: Stones / MUFC
Founded: 1992
Website: https://www.maidstoneunited.co.uk
Position: 5th National league south
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Torquay United FC | 22 | 12 | 7 | 3 | 33 | 19 | 43 |
2 | Truro City FC | 22 | 12 | 5 | 5 | 35 | 20 | 41 |
3 | Boreham Wood FC | 22 | 11 | 7 | 4 | 37 | 18 | 40 |
4 | Dorking Wanderers FC | 23 | 11 | 7 | 5 | 49 | 31 | 40 |
5 | Maidstone United FC | 22 | 10 | 9 | 3 | 35 | 20 | 39 |
6 | Weston-super-Mare AFC | 22 | 11 | 6 | 5 | 34 | 24 | 39 |
7 | Eastbourne Borough FC | 22 | 11 | 6 | 5 | 30 | 26 | 39 |
8 | Worthing FC | 22 | 11 | 6 | 5 | 34 | 30 | 39 |
9 | Farnborough FC | 22 | 11 | 3 | 8 | 35 | 34 | 36 |
10 | Tonbridge Angels FC | 21 | 9 | 8 | 4 | 28 | 22 | 35 |
11 | Slough Town FC | 22 | 9 | 6 | 7 | 40 | 29 | 33 |
12 | Hampton & Richmond Borough FC | 22 | 8 | 7 | 7 | 31 | 24 | 31 |
13 | AFC Hornchurch | 22 | 8 | 7 | 7 | 24 | 23 | 31 |
14 | Chippenham Town FC | 22 | 8 | 4 | 10 | 28 | 28 | 28 |
15 | Chesham United FC | 21 | 8 | 4 | 9 | 30 | 35 | 28 |
16 | Chelmsford City FC | 21 | 6 | 8 | 7 | 35 | 32 | 26 |
17 | Hemel Hempstead Town FC | 23 | 7 | 4 | 12 | 29 | 46 | 25 |
18 | Salisbury FC | 22 | 6 | 6 | 10 | 31 | 34 | 24 |
19 | Welling United FC | 22 | 7 | 3 | 12 | 24 | 40 | 24 |
20 | Bath City FC | 22 | 6 | 4 | 12 | 18 | 29 | 22 |
21 | Aveley FC | 22 | 4 | 3 | 15 | 25 | 42 | 15 |
22 | Enfield Town FC | 22 | 4 | 3 | 15 | 22 | 47 | 15 |
23 | St Albans City FC | 22 | 2 | 8 | 12 | 22 | 38 | 14 |
24 | Weymouth FC | 21 | 2 | 7 | 12 | 12 | 30 | 13 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Date: 26/12/2024 | |||
---|---|---|---|
1pm | Tonbridge Angels | v | Maidstone United |
1pm | Aveley | v | AFC Hornchurch |
1pm | Slough Town | v | Chesham United |
3pm | Enfield Town | v | Boreham Wood |
3pm | Weymouth | v | Torquay United |
3pm | Farnborough | v | Hampton & Richmond |
3pm | Eastbourne Borough | v | Salisbury |
3pm | Welling United | v | Chelmsford City |
3pm | Dorking Wanderers | v | Worthing |
3pm | Hemel Hempstead Town | v | St Albans City |
3pm | Chippenham Town | v | Bath City |
3pm | Truro City | v | Weston-super-Mare |
Date: 01/01/2025 | |||
---|---|---|---|
1pm | Chesham United | v | Hemel Hempstead Town |
3pm | St Albans City | v | Enfield Town |
3pm | Boreham Wood | v | Slough Town |
3pm | Chelmsford City | v | Aveley |
3pm | AFC Hornchurch | v | Tonbridge Angels |
3pm | Salisbury | v | Weymouth |
3pm | Worthing | v | Eastbourne Borough |
3pm | Weston-super-Mare | v | Chippenham Town |
3pm | Bath City | v | Farnborough |
3pm | Hampton & Richmond | v | Dorking Wanderers |
3pm | Maidstone United | v | Welling United |
3pm | Torquay United | v | Truro City |
Date: 04/01/2025 | |||
---|---|---|---|
3pm | Truro City | v | AFC Hornchurch |
3pm | Enfield Town | v | Chelmsford City |
3pm | Chippenham Town | v | Worthing |
3pm | Tonbridge Angels | v | Weston-super-Mare |
3pm | Farnborough | v | Chesham United |
3pm | Eastbourne Borough | v | St Albans City |
3pm | Dorking Wanderers | v | Bath City |
Date: 07/01/2025 | |||
---|---|---|---|
7pm | Welling United | v | Weymouth |
Date: 14/01/2025 | |||
---|---|---|---|
3pm | Tonbridge Angels | v | Eastbourne Borough |
7pm | Welling United | v | Hampton & Richmond |
Date: 21/01/2025 | |||
---|---|---|---|
7pm | Chesham United | v | Chelmsford City |
7pm | Slough Town | v | Torquay United |
Date: 03/02/2025 | |||
---|---|---|---|
7pm | Hemel Hempstead Town | v | Boreham Wood |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | St Albans City | v | Farnborough |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Worthing | v | Truro City |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Salisbury | 3 : 1 | Welling United |
3pm | Hampton & Richmond | 2 : 2 | Slough Town |
3pm | St Albans City | 1 : 2 | Truro City |
3pm | Chelmsford City | 0 : 0 | Weymouth |
3pm | AFC Hornchurch | 1 : 2 | Chippenham Town |
3pm | Worthing | 1 : 0 | Enfield Town |
3pm | Torquay United | 1 : 0 | Hemel Hempstead Town |
3pm | Chesham United | 0 : 5 | Dorking Wanderers |
3pm | Weston-super-Mare | 0 : 1 | Eastbourne Borough |
3pm | Bath City | 3 : 0 | Aveley |
3pm | Boreham Wood | 1 : 1 | Tonbridge Angels |
3pm | Maidstone United | 4 : 0 | Farnborough |
Date: 17/12/2024 | |||
---|---|---|---|
7pm | Tonbridge Angels | 1 : 0 | Chesham United |
7pm | Salisbury | 0 : 2 | Maidstone United |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Boreham Wood | 3 : 0 | Chesham United |
3pm | Hampton & Richmond | 3 : 2 | Chelmsford City |
3pm | Eastbourne Borough | 1 : 1 | AFC Hornchurch |
3pm | Slough Town | 1 : 1 | Salisbury |
3pm | Tonbridge Angels | 2 : 1 | Aveley |
3pm | Chippenham Town | 1 : 2 | Dorking Wanderers |
3pm | Truro City | 0 : 2 | Maidstone United |
3pm | Welling United | 1 : 0 | Bath City |
3pm | Weston-super-Mare | 1 : 1 | Enfield Town |
3pm | Torquay United | 2 : 0 | Farnborough |
3pm | Worthing | 1 : 1 | St Albans City |
3pm | Hemel Hempstead Town | 3 : 0 | Weymouth |
Date: 10/12/2024 | |||
---|---|---|---|
7pm | Hampton & Richmond | 0 : 0 | Weston-super-Mare |
7pm | Tonbridge Angels | 1 : 3 | Enfield Town |
7pm | Boreham Wood | 3 : 0 | St Albans City |
Date: 03/12/2024 | |||
---|---|---|---|
7pm | Salisbury | 0 : 2 | Worthing |
7pm | Chesham United | 1 : 3 | AFC Hornchurch |
Date: 02/12/2024 | |||
---|---|---|---|
7pm | Aveley | 0 : 3 | Maidstone United |
7pm | Chelmsford City | 2 : 3 | Boreham Wood |
Date: 30/11/2024 | |||
---|---|---|---|
3pm | Enfield Town | 1 : 4 | Torquay United |
3pm | Chelmsford City | 3 : 1 | Slough Town |
3pm | Worthing | 3 : 0 | Weston-super-Mare |
3pm | Bath City | 1 : 2 | Boreham Wood |
3pm | Chesham United | 0 : 0 | Eastbourne Borough |
3pm | Weymouth | 0 : 1 | Tonbridge Angels |
3pm | Dorking Wanderers | 0 : 0 | Truro City |
3pm | Salisbury | 5 : 0 | Hemel Hempstead Town |
3pm | Maidstone United | 1 : 1 | St Albans City |
3pm | AFC Hornchurch | 1 : 1 | Hampton & Richmond |
3pm | Farnborough | 3 : 1 | Chippenham Town |
Date: 29/11/2024 | |||
---|---|---|---|
8pm | Aveley | 1 : 1 | Welling United |
Date: 26/11/2024 | |||
---|---|---|---|
7pm | Chippenham Town | 0 : 3 | Slough Town |
7pm | Bath City | 1 : 0 | Salisbury |
7pm | Welling United | 2 : 2 | Tonbridge Angels |
7pm | Maidstone United | 3 : 1 | Eastbourne Borough |
7pm | Torquay United | 4 : 2 | Weston-super-Mare |
7pm | Enfield Town | 1 : 2 | AFC Hornchurch |
7pm | Chesham United | 2 : 1 | Hampton & Richmond |
7pm | Weymouth | 1 : 4 | Truro City |
7pm | Farnborough | 1 : 0 | Worthing |
Date: 25/11/2024 | |||
---|---|---|---|
7pm | Aveley | 6 : 3 | St Albans City |
7pm | Hemel Hempstead Town | 1 : 7 | Dorking Wanderers |
Date: 23/11/2024 | |||
---|---|---|---|
3pm | Hampton & Richmond | 2 : 0 | Aveley |
3pm | Slough Town | 2 : 3 | Welling United |
3pm | AFC Hornchurch | 1 : 0 | Weymouth |
3pm | Eastbourne Borough | 1 : 0 | Bath City |
3pm | Weston-super-Mare | 4 : 3 | Farnborough |
3pm | Dorking Wanderers | 1 : 1 | Enfield Town |
3pm | Boreham Wood | 0 : 0 | Torquay United |
3pm | Worthing | 1 : 1 | Chelmsford City |
3pm | Tonbridge Angels | 2 : 0 | Hemel Hempstead Town |
3pm | St Albans City | 0 : 2 | Chippenham Town |
3pm | Truro City | 2 : 1 | Chesham United |
Date: 19/11/2024 | |||
---|---|---|---|
7pm | Bath City | 3 : 3 | Maidstone United |
Date: 12/11/2024 | |||
---|---|---|---|
7pm | Slough Town | 3 : 2 | Dorking Wanderers |
7pm | Torquay United | 1 : 1 | Maidstone United |
7pm | Boreham Wood | 1 : 0 | Truro City |
Date: 11/11/2024 | |||
---|---|---|---|
7pm | Hemel Hempstead Town | 0 : 1 | Weston-super-Mare |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Hemel Hempstead Town | 0 : 4 | Hampton & Richmond |
3pm | Farnborough | 1 : 0 | Slough Town |
3pm | Bath City | 0 : 2 | Weston-super-Mare |
3pm | Welling United | 1 : 2 | Truro City |
3pm | Maidstone United | 1 : 0 | AFC Hornchurch |
3pm | Torquay United | 0 : 0 | Tonbridge Angels |
3pm | Aveley | 1 : 0 | Boreham Wood |
3pm | Weymouth | 1 : 1 | St Albans City |
3pm | Chesham United | 2 : 0 | Worthing |
3pm | Enfield Town | 1 : 1 | Salisbury |
3pm | Chelmsford City | 0 : 4 | Dorking Wanderers |
3pm | Chippenham Town | 3 : 0 | Eastbourne Borough |
Date: 06/11/2024 | |||
---|---|---|---|
7pm | Boreham Wood | 3 : 1 | Farnborough |
Date: 05/11/2024 | |||
---|---|---|---|
7pm | Dorking Wanderers | 1 : 1 | Maidstone United |
7pm | Salisbury | 0 : 1 | Torquay United |
7pm | Worthing | 2 : 1 | Aveley |
7pm | St Albans City | 1 : 1 | Chelmsford City |
7pm | Eastbourne Borough | 4 : 1 | Welling United |
7pm | Slough Town | 3 : 0 | Bath City |
7pm | Truro City | 1 : 1 | Chippenham Town |
7pm | AFC Hornchurch | 1 : 0 | Hemel Hempstead Town |
7pm | Weston-super-Mare | 1 : 1 | Weymouth |
Date: 02/11/2024 | |||
---|---|---|---|
3pm | Hemel Hempstead Town | 2 : 5 | Eastbourne Borough |
3pm | Torquay United | 2 : 2 | Chelmsford City |
3pm | Welling United | 0 : 4 | Chippenham Town |
3pm | Aveley | 0 : 1 | Weymouth |
3pm | Slough Town | 1 : 1 | Truro City |
3pm | Farnborough | 3 : 4 | Dorking Wanderers |
Date: 29/10/2024 | |||
---|---|---|---|
7pm | Bath City | 0 : 2 | Worthing |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | AFC Hornchurch | 2 : 1 | Torquay United |
3pm | Maidstone United | 1 : 0 | Hemel Hempstead Town |
3pm | St Albans City | 3 : 2 | Bath City |
3pm | Worthing | 4 : 3 | Slough Town |
3pm | Dorking Wanderers | 2 : 1 | Welling United |
3pm | Chelmsford City | 2 : 1 | Salisbury |
3pm | Enfield Town | 2 : 3 | Chesham United |
3pm | Weston-super-Mare | 4 : 1 | Aveley |
3pm | Weymouth | 1 : 1 | Farnborough |
3pm | Chippenham Town | 0 : 2 | Hampton & Richmond |
3pm | Eastbourne Borough | 2 : 1 | Boreham Wood |
3pm | Truro City | 2 : 1 | Tonbridge Angels |
Date: 23/10/2024 | |||
---|---|---|---|
7pm | Boreham Wood | 1 : 1 | AFC Hornchurch |
Date: 22/10/2024 | |||
---|---|---|---|
7pm | Chesham United | 3 : 1 | Chippenham Town |
7pm | Torquay United | 2 : 1 | Worthing |
7pm | Hampton & Richmond | 3 : 1 | Eastbourne Borough |
7pm | Bath City | 1 : 1 | Weymouth |
7pm | Farnborough | 1 : 1 | Truro City |
7pm | Tonbridge Angels | 1 : 0 | Dorking Wanderers |
7pm | Slough Town | 2 : 2 | St Albans City |
7pm | Welling United | 1 : 0 | Enfield Town |
7pm | Salisbury | 0 : 2 | Weston-super-Mare |
Date: 21/10/2024 | |||
---|---|---|---|
7pm | Hemel Hempstead Town | 2 : 2 | Chelmsford City |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | AFC Hornchurch | 0 : 0 | Bath City |
3pm | Chippenham Town | 3 : 0 | Hemel Hempstead Town |
3pm | Enfield Town | 2 : 4 | Aveley |
3pm | Maidstone United | 1 : 1 | Slough Town |
3pm | Eastbourne Borough | 1 : 1 | Torquay United |
3pm | Chelmsford City | 1 : 2 | Farnborough |
3pm | Dorking Wanderers | 3 : 3 | Salisbury |
3pm | Weston-super-Mare | 0 : 0 | Boreham Wood |
3pm | St Albans City | 0 : 1 | Welling United |
3pm | Weymouth | 1 : 1 | Chesham United |
3pm | Truro City | 3 : 0 | Hampton & Richmond |
3pm | Worthing | 3 : 2 | Tonbridge Angels |
Date: 12/10/2024 | |||
---|---|---|---|
3pm | Hampton & Richmond | 0 : 1 | St Albans City |
3pm | Aveley | 0 : 1 | Chippenham Town |
3pm | Salisbury | 2 : 2 | AFC Hornchurch |
3pm | Farnborough | 4 : 1 | Enfield Town |
Date: 08/10/2024 | |||
---|---|---|---|
7pm | Worthing | 1 : 0 | Welling United |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Slough Town | 3 : 1 | Tonbridge Angels |
3pm | Chelmsford City | 4 : 2 | Eastbourne Borough |
3pm | Dorking Wanderers | 3 : 1 | AFC Hornchurch |
3pm | Welling United | 1 : 3 | Weston-super-Mare |
3pm | St Albans City | 3 : 4 | Salisbury |
3pm | Worthing | 0 : 2 | Maidstone United |
3pm | Truro City | 1 : 0 | Hemel Hempstead Town |
3pm | Hampton & Richmond | 0 : 1 | Torquay United |
3pm | Chesham United | 0 : 1 | Bath City |
3pm | Farnborough | 2 : 0 | Aveley |
3pm | Chippenham Town | 0 : 1 | Boreham Wood |
3pm | Enfield Town | 1 : 0 | Weymouth |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Hampton & Richmond | 4 : 0 | Enfield Town |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Weymouth | 1 : 1 | Worthing |
3pm | Eastbourne Borough | 1 : 1 | Slough Town |
3pm | Maidstone United | 2 : 2 | Chesham United |
3pm | Tonbridge Angels | 2 : 2 | Hampton & Richmond |
3pm | Weston-super-Mare | 1 : 1 | Dorking Wanderers |
3pm | AFC Hornchurch | 0 : 2 | Chelmsford City |
3pm | Hemel Hempstead Town | 3 : 3 | Farnborough |
3pm | Salisbury | 3 : 2 | Chippenham Town |
3pm | Boreham Wood | 6 : 0 | Welling United |
3pm | Aveley | 1 : 2 | Truro City |
3pm | Bath City | 0 : 1 | Enfield Town |
3pm | Torquay United | 1 : 1 | St Albans City |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Farnborough | 3 : 1 | Salisbury |
3pm | St Albans City | 0 : 0 | Weston-super-Mare |
3pm | Slough Town | 0 : 1 | Hemel Hempstead Town |
3pm | Hampton & Richmond | 1 : 1 | Boreham Wood |
3pm | Truro City | 0 : 1 | Eastbourne Borough |
3pm | Enfield Town | 1 : 4 | Maidstone United |
3pm | Worthing | 0 : 0 | AFC Hornchurch |
3pm | Chippenham Town | 0 : 0 | Tonbridge Angels |
3pm | Chelmsford City | 3 : 0 | Bath City |
3pm | Chesham United | 3 : 2 | Aveley |
3pm | Welling United | 2 : 0 | Torquay United |
3pm | Dorking Wanderers | 1 : 2 | Weymouth |
Date: 03/09/2024 | |||
---|---|---|---|
7pm | Torquay United | 3 : 0 | Chippenham Town |
7pm | Weymouth | 0 : 1 | Hampton & Richmond |
7pm | Bath City | 1 : 0 | Truro City |
7pm | Tonbridge Angels | 2 : 0 | St Albans City |
7pm | Salisbury | 1 : 2 | Chesham United |
7pm | AFC Hornchurch | 1 : 0 | Farnborough |
7pm | Maidstone United | 1 : 5 | Chelmsford City |
7pm | Weston-super-Mare | 2 : 0 | Slough Town |
7pm | Eastbourne Borough | 1 : 0 | Enfield Town |
Date: 02/09/2024 | |||
---|---|---|---|
7pm | Aveley | 3 : 1 | Dorking Wanderers |
7pm | Boreham Wood | 1 : 2 | Worthing |
7pm | Hemel Hempstead Town | 4 : 2 | Welling United |
Date: 31/08/2024 | |||
---|---|---|---|
3pm | Slough Town | 1 : 0 | Weymouth |
3pm | Truro City | 2 : 1 | Chelmsford City |
3pm | Tonbridge Angels | 1 : 0 | Salisbury |
3pm | Boreham Wood | 1 : 1 | Maidstone United |
3pm | Hampton & Richmond | 2 : 3 | Worthing |
3pm | Eastbourne Borough | 2 : 2 | Dorking Wanderers |
3pm | Weston-super-Mare | 3 : 2 | AFC Hornchurch |
3pm | Chippenham Town | 3 : 2 | Enfield Town |
3pm | Torquay United | 1 : 1 | Aveley |
3pm | Hemel Hempstead Town | 4 : 2 | Bath City |
3pm | Welling United | 1 : 3 | Chesham United |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Aveley | 0 : 3 | Slough Town |
3pm | Bath City | 1 : 0 | Hampton & Richmond |
3pm | AFC Hornchurch | 0 : 0 | Welling United |
3pm | Salisbury | 2 : 1 | Boreham Wood |
3pm | Chesham United | 2 : 3 | Torquay United |
3pm | Weymouth | 0 : 1 | Eastbourne Borough |
3pm | Chelmsford City | 1 : 1 | Chippenham Town |
3pm | Enfield Town | 0 : 1 | Hemel Hempstead Town |
3pm | Maidstone United | 0 : 1 | Weston-super-Mare |
3pm | Dorking Wanderers | 2 : 1 | St Albans City |
3pm | Farnborough | 0 : 2 | Tonbridge Angels |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Chippenham Town | 0 : 0 | Maidstone United |
3pm | Weston-super-Mare | 2 : 0 | Chelmsford City |
3pm | Torquay United | 1 : 0 | Dorking Wanderers |
3pm | Hampton & Richmond | 1 : 0 | Salisbury |
3pm | Slough Town | 2 : 1 | AFC Hornchurch |
3pm | Tonbridge Angels | 0 : 0 | Bath City |
3pm | Eastbourne Borough | 2 : 1 | Aveley |
3pm | Truro City | 3 : 1 | Enfield Town |
3pm | Hemel Hempstead Town | 1 : 1 | Worthing |
3pm | Welling United | 4 : 1 | Farnborough |
3pm | Boreham Wood | 3 : 0 | Weymouth |
3pm | St Albans City | 1 : 2 | Chesham United |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Weymouth | 0 : 2 | Chippenham Town |
7pm | Farnborough | 2 : 0 | Eastbourne Borough |
7pm | Maidstone United | 0 : 0 | Hampton & Richmond |
7pm | Dorking Wanderers | 2 : 2 | Boreham Wood |
7pm | Bath City | 1 : 2 | Torquay United |
7pm | Chesham United | 1 : 2 | Weston-super-Mare |
7pm | AFC Hornchurch | 1 : 0 | St Albans City |
7pm | Salisbury | 1 : 1 | Truro City |
7pm | Enfield Town | 1 : 6 | Slough Town |
Date: 19/08/2024 | |||
---|---|---|---|
7pm | Chelmsford City | 1 : 1 | Tonbridge Angels |
7pm | Aveley | 0 : 1 | Hemel Hempstead Town |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Maidstone United | 1 : 2 | Truro City |
3pm | Farnborough | 1 : 0 | Torquay United |
3pm | Chelmsford City | 1 : 1 | Hampton & Richmond |
3pm | Chesham United | 1 : 2 | Boreham Wood |
3pm | Salisbury | 1 : 0 | Slough Town |
3pm | Bath City | 1 : 0 | Welling United |
3pm | Aveley | 2 : 2 | Tonbridge Angels |
3pm | Enfield Town | 1 : 0 | Weston-super-Mare |
3pm | St Albans City | 2 : 2 | Worthing |
3pm | Weymouth | 0 : 2 | Hemel Hempstead Town |
3pm | Dorking Wanderers | 1 : 0 | Chippenham Town |
3pm | AFC Hornchurch | 0 : 1 | Eastbourne Borough |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Torquay United | 2 : 1 | Enfield Town |
3pm | Chippenham Town | 1 : 2 | Farnborough |
3pm | Weston-super-Mare | 3 : 4 | Worthing |
3pm | St Albans City | 0 : 1 | Maidstone United |
3pm | Eastbourne Borough | 1 : 1 | Chesham United |
3pm | Tonbridge Angels | 3 : 2 | Weymouth |
3pm | Welling United | 1 : 0 | Aveley |
3pm | Slough Town | 2 : 1 | Chelmsford City |
3pm | Hemel Hempstead Town | 2 : 2 | Salisbury |
3pm | Boreham Wood | 1 : 0 | Bath City |
3pm | Hampton & Richmond | 1 : 3 | AFC Hornchurch |
3pm | Truro City | 1 : 2 | Dorking Wanderers |
Show less ▲