After 14 games, the National League is starting to take shape with Barnet and Forest Green neck and neck at […]
Southend United FC
Stadium: Roots Hall (Southend-on-Sea, Essex)
Nickname: The Shrimpers / The Seasiders / The Blues
Founded: 1906
Website: https://www.southendunited.co.uk/
Position: 14th National league
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | York City FC | 16 | 10 | 5 | 1 | 28 | 9 | 35 |
2 | Forest Green Rovers FC | 16 | 10 | 4 | 2 | 29 | 13 | 34 |
3 | Barnet FC | 16 | 11 | 0 | 5 | 34 | 20 | 33 |
4 | Gateshead FC | 16 | 10 | 3 | 3 | 28 | 19 | 33 |
5 | Oldham Athletic AFC | 16 | 8 | 6 | 2 | 25 | 17 | 30 |
6 | Rochdale AFC | 16 | 8 | 3 | 5 | 25 | 15 | 27 |
7 | Yeovil Town FC | 16 | 7 | 4 | 5 | 20 | 15 | 25 |
8 | Solihull Moors FC | 16 | 7 | 3 | 6 | 23 | 25 | 24 |
9 | Altrincham FC | 16 | 6 | 5 | 5 | 23 | 20 | 23 |
10 | FC Halifax Town | 16 | 6 | 5 | 5 | 18 | 16 | 23 |
11 | Eastleigh FC | 16 | 6 | 5 | 5 | 24 | 23 | 23 |
12 | Sutton United FC | 16 | 6 | 4 | 6 | 24 | 24 | 22 |
13 | Dagenham & Redbridge FC | 16 | 5 | 6 | 5 | 26 | 17 | 21 |
14 | Southend United FC | 16 | 5 | 6 | 5 | 20 | 19 | 21 |
15 | Hartlepool United FC | 16 | 5 | 6 | 5 | 15 | 16 | 21 |
16 | Tamworth FC | 16 | 6 | 3 | 7 | 19 | 27 | 21 |
17 | Aldershot Town FC | 16 | 4 | 6 | 6 | 21 | 25 | 18 |
18 | Woking FC | 16 | 4 | 5 | 7 | 18 | 23 | 17 |
19 | Maidenhead United FC | 16 | 4 | 4 | 8 | 20 | 26 | 16 |
20 | AFC Fylde | 16 | 4 | 3 | 9 | 20 | 36 | 15 |
21 | Braintree Town FC | 16 | 3 | 4 | 9 | 11 | 19 | 13 |
22 | Wealdstone FC | 16 | 2 | 6 | 8 | 14 | 25 | 12 |
23 | Boston United FC | 16 | 2 | 4 | 10 | 15 | 29 | 10 |
24 | Ebbsfleet United FC | 16 | 1 | 4 | 11 | 14 | 36 | 7 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Southend United | v | Yeovil Town |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Altrincham | v | Southend United |
Date: 23/11/2024 | |||
---|---|---|---|
3pm | Southend United | v | Forest Green Rovers |
Date: 26/11/2024 | |||
---|---|---|---|
7pm | Woking | v | Southend United |
Date: 30/11/2024 | |||
---|---|---|---|
3pm | Halifax Town | v | Southend United |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Southend United | v | Hartlepool United |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | York City | v | Southend United |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Southend United | v | Ebbsfleet United |
Date: 01/01/2025 | |||
---|---|---|---|
3pm | Braintree Town | v | Southend United |
Date: 11/01/2025 | |||
---|---|---|---|
3pm | Southend United | v | Halifax Town |
Date: 14/01/2025 | |||
---|---|---|---|
7pm | Boston United | v | Southend United |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Southend United | v | Barnet |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Dagenham & Redbridge | v | Southend United |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | Southend United | v | Fylde |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Maidenhead United | v | Southend United |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Southend United | v | Rochdale |
Date: 18/02/2025 | |||
---|---|---|---|
7pm | Southend United | v | Aldershot Town |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Tamworth | v | Southend United |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Yeovil Town | v | Southend United |
Date: 04/03/2025 | |||
---|---|---|---|
7pm | Southend United | v | Woking |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Southend United | v | Altrincham |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Forest Green Rovers | v | Southend United |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Eastleigh | v | Southend United |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Southend United | v | Oldham Athletic |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Sutton United | v | Southend United |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Southend United | v | Solihull Moors |
Date: 18/04/2025 | |||
---|---|---|---|
3pm | Southend United | v | Braintree Town |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Ebbsfleet United | v | Southend United |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Southend United | v | Wealdstone |
Date: 05/05/2025 | |||
---|---|---|---|
3pm | Gateshead | v | Southend United |
Date: 26/10/2024 | |||
---|---|---|---|
3pm | Southend United | 2 : 0 | Tamworth |
Date: 23/10/2024 | |||
---|---|---|---|
7pm | Aldershot Town | 0 : 0 | Southend United |
Date: 19/10/2024 | |||
---|---|---|---|
5pm | Rochdale | 0 : 1 | Southend United |
Date: 05/10/2024 | |||
---|---|---|---|
3pm | Southend United | 0 : 2 | Maidenhead United |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Southend United | 1 : 3 | Gateshead |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Wealdstone | 1 : 1 | Southend United |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Solihull Moors | 2 : 4 | Southend United |
Date: 17/09/2024 | |||
---|---|---|---|
7pm | Fylde | 2 : 1 | Southend United |
Date: 14/09/2024 | |||
---|---|---|---|
3pm | Southend United | 1 : 3 | Sutton United |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Southend United | 2 : 0 | Eastleigh |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Oldham Athletic | 1 : 1 | Southend United |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Southend United | 2 : 2 | Dagenham & Redbridge |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Barnet | 2 : 1 | Southend United |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Southend United | 2 : 0 | Boston United |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Hartlepool United | 0 : 0 | Southend United |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Southend United | 1 : 1 | York City |
Show less ▲