MORPETH TOWN 1 GAINSBORO’ TR 0 By Chris Mills NIC Bollado’s late first half penalty proved decisive as Morpeth Town […]
Gainsborough Trinity FC
Stadium: The Northolme
Nickname: The Blues
Founded: 1873
Website: https://www.gainsboroughtrinity.com
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Macclesfield FC | 22 | 18 | 3 | 1 | 52 | 16 | 57 |
2 | Guiseley AFC | 22 | 11 | 8 | 3 | 41 | 26 | 41 |
3 | Worksop Town FC | 23 | 12 | 4 | 7 | 46 | 26 | 40 |
4 | Ilkeston Town FC | 22 | 11 | 6 | 5 | 41 | 28 | 39 |
5 | Ashton United FC | 21 | 10 | 6 | 5 | 38 | 32 | 36 |
6 | Hebburn Town | 21 | 10 | 4 | 7 | 35 | 31 | 34 |
7 | Hyde United FC | 23 | 8 | 10 | 5 | 37 | 33 | 34 |
8 | Stockton Town FC | 21 | 10 | 2 | 9 | 37 | 29 | 32 |
9 | Lancaster City FC | 22 | 6 | 11 | 5 | 29 | 32 | 29 |
10 | Morpeth Town AFC | 21 | 8 | 5 | 8 | 29 | 33 | 29 |
11 | Gainsborough Trinity FC | 17 | 8 | 2 | 7 | 23 | 21 | 26 |
12 | Whitby Town FC | 22 | 7 | 5 | 10 | 31 | 35 | 26 |
13 | Bamber Bridge FC | 21 | 7 | 5 | 9 | 34 | 38 | 26 |
14 | Workington AFC | 22 | 7 | 5 | 10 | 27 | 35 | 26 |
15 | Prescot Cables FC | 21 | 6 | 7 | 8 | 27 | 30 | 25 |
16 | Matlock Town FC | 21 | 6 | 6 | 9 | 28 | 38 | 24 |
17 | Warrington Rylands 1906 FC | 21 | 5 | 8 | 8 | 27 | 27 | 23 |
18 | FC United of Manchester | 21 | 5 | 8 | 8 | 25 | 31 | 23 |
19 | Basford United FC | 22 | 7 | 2 | 13 | 33 | 43 | 23 |
20 | Leek Town FC | 22 | 5 | 6 | 11 | 19 | 32 | 21 |
21 | Mickleover Sports FC | 23 | 5 | 5 | 13 | 26 | 41 | 20 |
22 | Blyth Spartans AFC | 21 | 2 | 6 | 13 | 18 | 46 | 12 |
Date: 26/12/2024 | |||
---|---|---|---|
3pm | Gainsborough Trinity | v | Guiseley |
Date: 01/01/2025 | |||
---|---|---|---|
3pm | Worksop Town | v | Gainsborough Trinity |
Date: 07/01/2025 | |||
---|---|---|---|
7pm | Blyth Spartans | v | Gainsborough Trinity |
Date: 11/01/2025 | |||
---|---|---|---|
3pm | Basford United | v | Gainsborough Trinity |
Date: 14/01/2025 | |||
---|---|---|---|
7pm | United of Manchester | v | Gainsborough Trinity |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Gainsborough Trinity | v | Macclesfield |
Date: 21/01/2025 | |||
---|---|---|---|
7pm | Gainsborough Trinity | v | Matlock Town |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Stockton Town FC | v | Gainsborough Trinity |
Date: 28/01/2025 | |||
---|---|---|---|
7pm | Prescot Cables | v | Gainsborough Trinity |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | Gainsborough Trinity | v | Whitby Town |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Hyde United | v | Gainsborough Trinity |
Date: 11/02/2025 | |||
---|---|---|---|
7pm | Gainsborough Trinity | v | Warrington Rylands |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Gainsborough Trinity | v | Blyth Spartans |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Gainsborough Trinity | v | Mickleover Sports |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Warrington Rylands | v | Gainsborough Trinity |
Date: 04/03/2025 | |||
---|---|---|---|
7pm | Gainsborough Trinity | v | Ilkeston Town |
Date: 08/03/2025 | |||
---|---|---|---|
3pm | Gainsborough Trinity | v | Bamber Bridge |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Workington | v | Gainsborough Trinity |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Gainsborough Trinity | v | United of Manchester |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Bamber Bridge | v | Gainsborough Trinity |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Gainsborough Trinity | v | Prescot Cables |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Ashton United | v | Gainsborough Trinity |
Date: 19/04/2025 | |||
---|---|---|---|
3pm | Gainsborough Trinity | v | Hebburn Town |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Guiseley | v | Gainsborough Trinity |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Gainsborough Trinity | v | Leek Town |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Morpeth Town | 1 : 0 | Gainsborough Trinity |
Date: 17/12/2024 | |||
---|---|---|---|
7pm | Gainsborough Trinity | 2 : 1 | Hyde United |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Lancaster City | 1 : 2 | Gainsborough Trinity |
Date: 10/12/2024 | |||
---|---|---|---|
7pm | Mickleover Sports | 1 : 2 | Gainsborough Trinity |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Gainsborough Trinity | 3 : 0 | Workington |
Date: 05/11/2024 | |||
---|---|---|---|
7pm | Whitby Town | 0 : 2 | Gainsborough Trinity |
Date: 24/09/2024 | |||
---|---|---|---|
7pm | Macclesfield | 2 : 0 | Gainsborough Trinity |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Gainsborough Trinity | 1 : 1 | Stockton Town FC |
Date: 17/09/2024 | |||
---|---|---|---|
7pm | Gainsborough Trinity | 0 : 3 | Basford United |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Matlock Town | 0 : 2 | Gainsborough Trinity |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Gainsborough Trinity | 1 : 2 | Lancaster City |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Gainsborough Trinity | 0 : 2 | Worksop Town |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Leek Town | 1 : 2 | Gainsborough Trinity |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Hebburn Town | 2 : 1 | Gainsborough Trinity |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Gainsborough Trinity | 0 : 1 | Ashton United |
Date: 13/08/2024 | |||
---|---|---|---|
7pm | Gainsborough Trinity | 3 : 1 | Morpeth Town |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Ilkeston Town | 2 : 2 | Gainsborough Trinity |
Show less ▲