GARETH Holmes has added teenage forward Andrew Buah on loan for a month from League Two side Port Vale.
Mickleover Sports FC
Stadium: Don Amott Leisure Group Arena
Founded: 1948
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Macclesfield FC | 24 | 19 | 3 | 2 | 58 | 20 | 60 |
2 | Guiseley AFC | 24 | 13 | 8 | 3 | 46 | 27 | 47 |
3 | Worksop Town FC | 25 | 14 | 4 | 7 | 53 | 28 | 46 |
4 | Ilkeston Town FC | 24 | 12 | 6 | 6 | 46 | 32 | 42 |
5 | Ashton United FC | 22 | 11 | 6 | 5 | 40 | 32 | 39 |
6 | Hebburn Town | 23 | 11 | 5 | 7 | 39 | 33 | 38 |
7 | Stockton Town FC | 23 | 11 | 3 | 9 | 40 | 30 | 36 |
8 | Hyde United FC | 25 | 8 | 10 | 7 | 39 | 40 | 34 |
9 | Lancaster City FC | 24 | 7 | 12 | 5 | 32 | 34 | 33 |
10 | Morpeth Town AFC | 23 | 8 | 7 | 8 | 31 | 35 | 31 |
11 | Whitby Town FC | 24 | 8 | 5 | 11 | 35 | 40 | 29 |
12 | Matlock Town FC | 23 | 7 | 7 | 9 | 35 | 41 | 28 |
13 | Workington AFC | 24 | 7 | 6 | 11 | 30 | 40 | 27 |
14 | Warrington Rylands 1906 FC | 22 | 6 | 8 | 8 | 29 | 27 | 26 |
15 | Gainsborough Trinity FC | 19 | 8 | 2 | 9 | 24 | 27 | 26 |
16 | FC United of Manchester | 23 | 6 | 8 | 9 | 29 | 33 | 26 |
17 | Bamber Bridge FC | 23 | 7 | 5 | 11 | 37 | 44 | 26 |
18 | Prescot Cables FC | 22 | 6 | 7 | 9 | 27 | 34 | 25 |
19 | Leek Town FC | 24 | 6 | 7 | 11 | 24 | 36 | 25 |
20 | Basford United FC | 24 | 7 | 2 | 15 | 34 | 51 | 23 |
21 | Mickleover Sports FC | 24 | 5 | 6 | 13 | 26 | 41 | 21 |
22 | Blyth Spartans AFC | 23 | 2 | 7 | 14 | 21 | 50 | 13 |
Date: 07/01/2025 | |||
---|---|---|---|
7pm | Mickleover Sports | v | Basford United |
Date: 11/01/2025 | |||
---|---|---|---|
3pm | Worksop Town | v | Mickleover Sports |
Date: 18/01/2025 | |||
---|---|---|---|
3pm | Mickleover Sports | v | Warrington Rylands |
Date: 25/01/2025 | |||
---|---|---|---|
3pm | Blyth Spartans | v | Mickleover Sports |
Date: 01/02/2025 | |||
---|---|---|---|
3pm | Mickleover Sports | v | Bamber Bridge |
Date: 08/02/2025 | |||
---|---|---|---|
3pm | Macclesfield | v | Mickleover Sports |
Date: 15/02/2025 | |||
---|---|---|---|
3pm | Mickleover Sports | v | Stockton Town FC |
Date: 22/02/2025 | |||
---|---|---|---|
3pm | Gainsborough Trinity | v | Mickleover Sports |
Date: 01/03/2025 | |||
---|---|---|---|
3pm | Mickleover Sports | v | Morpeth Town |
Date: 15/03/2025 | |||
---|---|---|---|
3pm | Guiseley | v | Mickleover Sports |
Date: 22/03/2025 | |||
---|---|---|---|
3pm | Mickleover Sports | v | Whitby Town |
Date: 29/03/2025 | |||
---|---|---|---|
3pm | Workington | v | Mickleover Sports |
Date: 05/04/2025 | |||
---|---|---|---|
3pm | Mickleover Sports | v | United of Manchester |
Date: 12/04/2025 | |||
---|---|---|---|
3pm | Hebburn Town | v | Mickleover Sports |
Date: 19/04/2025 | |||
---|---|---|---|
3pm | Mickleover Sports | v | Leek Town |
Date: 21/04/2025 | |||
---|---|---|---|
3pm | Ashton United | v | Mickleover Sports |
Date: 26/04/2025 | |||
---|---|---|---|
3pm | Mickleover Sports | v | Prescot Cables |
Date: 01/01/2025 | |||
---|---|---|---|
3pm | Lancaster City | 0 : 0 | Mickleover Sports |
Date: 21/12/2024 | |||
---|---|---|---|
3pm | Ilkeston Town | 1 : 0 | Mickleover Sports |
Date: 14/12/2024 | |||
---|---|---|---|
3pm | Matlock Town | 2 : 0 | Mickleover Sports |
Date: 10/12/2024 | |||
---|---|---|---|
7pm | Mickleover Sports | 1 : 2 | Gainsborough Trinity |
Date: 30/11/2024 | |||
---|---|---|---|
3pm | United of Manchester | 2 : 1 | Mickleover Sports |
Date: 26/11/2024 | |||
---|---|---|---|
7pm | Mickleover Sports | 2 : 1 | Macclesfield |
Date: 23/11/2024 | |||
---|---|---|---|
3pm | Mickleover Sports | 1 : 3 | Workington |
Date: 16/11/2024 | |||
---|---|---|---|
3pm | Whitby Town | 4 : 1 | Mickleover Sports |
Date: 09/11/2024 | |||
---|---|---|---|
3pm | Mickleover Sports | 0 : 1 | Guiseley |
Date: 05/11/2024 | |||
---|---|---|---|
7pm | Morpeth Town | 3 : 0 | Mickleover Sports |
Date: 19/10/2024 | |||
---|---|---|---|
3pm | Stockton Town FC | 3 : 0 | Mickleover Sports |
Date: 12/10/2024 | |||
---|---|---|---|
3pm | Mickleover Sports | 1 : 2 | Hyde United |
Date: 01/10/2024 | |||
---|---|---|---|
7pm | Warrington Rylands | 2 : 2 | Mickleover Sports |
Date: 28/09/2024 | |||
---|---|---|---|
3pm | Bamber Bridge | 2 : 2 | Mickleover Sports |
Date: 21/09/2024 | |||
---|---|---|---|
3pm | Mickleover Sports | 4 : 0 | Blyth Spartans |
Date: 17/09/2024 | |||
---|---|---|---|
7pm | Mickleover Sports | 0 : 4 | Worksop Town |
Date: 10/09/2024 | |||
---|---|---|---|
7pm | Basford United | 0 : 2 | Mickleover Sports |
Date: 07/09/2024 | |||
---|---|---|---|
3pm | Mickleover Sports | 2 : 0 | Matlock Town |
Date: 26/08/2024 | |||
---|---|---|---|
3pm | Mickleover Sports | 0 : 0 | Lancaster City |
Date: 24/08/2024 | |||
---|---|---|---|
3pm | Prescot Cables | 2 : 2 | Mickleover Sports |
Date: 20/08/2024 | |||
---|---|---|---|
7pm | Leek Town | 1 : 3 | Mickleover Sports |
Date: 17/08/2024 | |||
---|---|---|---|
3pm | Mickleover Sports | 0 : 2 | Hebburn Town |
Date: 13/08/2024 | |||
---|---|---|---|
7pm | Mickleover Sports | 1 : 3 | Ilkeston Town |
Date: 10/08/2024 | |||
---|---|---|---|
3pm | Hyde United | 1 : 1 | Mickleover Sports |
Show less ▲